Occurrence record: QFA:QFA0635043
Dataset
Data resource | dr62 |
Institution code | Supplied institution code "Université Laval" |
Catalog number | QFA0635043 |
Occurrence ID | QFA0635043 |
Basis of record | Preserved specimen |
Preparations | mounted |
Identified by | non précisé |
Collector |
Niquet, L. Luc
Supplied as "Niquet, Luc" |
Record number | 41 |
License | http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Collection ID | urn:lsid:biocol.org:col:15846 |
Owner institution code | Université Laval |
Rightsholder | Université Laval |
Dataset name | Herbier Louis-Marie (QFA) - Collection de plantes vasculaires |
Language | fr|en |
Bibliographic citation | Clintonia borealis (Aiton) Raf. (QFA0635043) |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/qfa-vascular-specimens |
Institution ID | 2fd02649-fc08-4957-9ac5-2830e072c097 |
Collection code | QFA |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1978-06-20
Supplied as year:1978 month:06 day:20 |
Date precision | Day |
Verbatim event date | 20 juin 1978 |
Taxonomy
Scientific name | Clintonia borealis (Aiton) Raf. |
Taxon rank | species |
Common name |
corn-lily
Supplied common name "yellow clintonia" |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Magnoliophyta" |
Class | Liliopsida |
Order | Liliales |
Family | Liliaceae |
Genus | Clintonia |
Species | Clintonia borealis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Accepted name usage | Clintonia borealis (Aiton) Rafinesque |
Taxonomic status | accepted |
Scientific name authorship | (Aiton) Raf. |
Nomenclatural code | ICBN |
Geospatial
Country | Canada |
State / Province | Québec |
Locality | Comté de Chicoutimi, Chute-des-Passes, station: bordure lac à la Carpe. |
Habitat | Drainage: 3; Exposition: N; Pente: 5%; Groupement végétal: sapinière à bouleaux blancs; Strate, abondance, sociabilité et vitalité: hs.2.3 |
Latitude | 49.833333 |
Longitude | -71.083333 |
Geodetic datum |
Supplied datum: "unknown" |
Verbatim coordinate system | degrés minutes secondes |
Minimum elevation in meters | 304,80 |
Maximum elevation in meters | 304,80 |
Coordinate precision | Unknown |
Georeference sources | Coordonnées sur étiquette |
Verbatim SRS | unknown |
Continent | North America |
Country code | CA |
Verbatim elevation | 30480.0 Supplied as 304,80 m |
Verbatim longitude | 71˚ 05' O |
Verbatim latitude | 49˚ 50' N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Unrecognized geodetic datum | Failed |
Altitude out of range | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced sources | Passed |
Show/Hide 9 missing properties | |
Show/Hide 43 tests that have not been run |