Occurrence record: CMNPA:CMNPA 2010-0001
Dataset
Data resource | Canadian Museum of Nature Parasite Collection |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Parasite Collection |
Catalog number | CMNPA 2010-0001 |
Occurrence ID | aa0b2e85-ed97-d974-08b9-d1c7ce7415f9 |
Basis of record | Preserved specimen |
Preparations | SEM preparation |
Identified by | Brown, Amanda M.V. |
Identified date | 2010 |
Collector |
Brown, M.V. Amanda
Supplied as "Brown, Amanda M.V." |
Type status | hapanotype |
Individual count | 3 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/ax5q-psre |
Rightsholder | Canadian Museum of Nature |
Dataset name | Parasite |
Language | eng |
Bibliographic citation | Loma kenti (CMNPA 2010-0001) |
Occurrence status | present |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CMNPA |
Abcd identification qualifier | Not provided |
Date identified | 2010 |
Event
Collecting date |
[date not supplied]
Supplied date "1998-05-08; time: 12:36; duration: 30 min" |
Date precision | Not Supplied |
Verbatim event date | 1998-05-08; time: 12:36; duration: 30 min |
Taxonomy
Higher classification | Plantae; Fungi; Microsporidia; Haplophasea; Glugeida; Glugeidae; Loma |
Scientific name |
Loma kenti Brown, Kent & Adamson, 2010
Supplied scientific name "Loma kenti" |
Taxon rank | species |
Kingdom | Protozoa |
Phylum | Microsporidia |
Class | Microsporea |
Order | Glugeida |
Family | Glugeidae |
Genus | Loma |
Species | Loma kenti |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | Brown, Kent & Adamson, MS |
Geospatial
Country | Canada |
State / Province | British Columbia |
Locality | off, 8 km SW of Bordelais Is. |
Latitude | 48.78 |
Longitude | -125.326667 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Location ID | Brown 1998-05-08 |
County | Barclay Land Distr. |
Verbatim longitude | 125° 19' 36" W |
Verbatim latitude | 48° 46' 48" N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Type status not recognised | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 46 tests that have not been run |