Occurrence record: UBCBryophytes:B151385
Dataset
Data resource | University of British Columbia Herbarium - Bryophytes Collection |
Institution code | Supplied institution code "ca.ubc" |
Catalog number | B151385 |
Occurrence ID | 422279F7-8A7B-7C4B-86C0-BEB70D3DFB2E |
Basis of record | Preserved specimen |
Preparations | mounted |
Collector |
Ferrester, R. Rick
Supplied as "Rick Ferrester" |
Record number | s.n. |
License | CC0 |
Collection ID | urn:lsid:biocol.org:col:15106 |
Owner institution code | University of British Columbia |
Disposition | in collection |
Rightsholder | University of British Columbia |
Dataset name | University of British Columbia Herbarium (UBC) - Bryophytes Collection |
Language | en |
Accessrights | http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Bibliographic citation | Mnium blyttii Bruch & Schimp. (UBC B151385) |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/ubc-bryophytes |
Institution ID | UBC Herbarium |
Collection code | UBCBryophytes |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1978-09-01
Supplied date "1978-09" |
Date precision | Day |
Verbatim event date | 1978 Sep |
Taxonomy
Scientific name |
Mnium blyttii Bruch & W. P. Schimper in B.S.G., 1846
Supplied scientific name "Mnium blyttii Bruch & Schimp." |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Bryophyta |
Class | Bryopsida |
Order | Bryales |
Family |
Mniaceae
Supplied as "Calypogeiaceae" |
Genus | Mnium |
Species | Mnium blyttii |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Scientific name authorship | Bruch & Schimp. |
Nomenclatural code | ICBN |
Geospatial
Country | Canada |
State / Province | British Columbia |
Locality | Maxon Lake, 1 mi NW, S of Smithers |
Habitat | growing in a substrate in a sobhygric site |
Latitude | 54.5 |
Longitude | -126.8 |
Geodetic datum |
Supplied datum: "Unknown" |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 6543.0 |
Georeference sources | Verbatim from Collector/Sheet |
Georeferenced by | Crystal Kwong |
Verbatim SRS | Unknown |
Georeferenced date | 2018 |
Country code | CA |
Verbatim longitude | 126° 50' W |
Verbatim latitude | 54° 30' N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Unrecognized geodetic datum | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 7 missing properties | |
Show/Hide 43 tests that have not been run |