Occurrence record: LEMQ:LEM0041588
Dataset
Data resource | Lyman Entomological Museum |
Institution code |
McGill University
Supplied institution code "McGill University" |
Collection code | Lyman Entomological Museum |
Catalog number | LEM0041588 |
Other catalog numbers | LEM0041587 |
Occurrence ID | LEM0041588 |
Basis of record | Preserved specimen |
Preparations | Pinned |
Identified by | T.A. Wheeler |
Identified date | 2002 |
Collector |
Sinclair, B.
Supplied as "B. Sinclair" |
Individual count | 1 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Collection ID | urn:lsid:biocol.org:col:33700 |
Owner institution code | McGill University |
Rightsholder | McGill University |
Dataset name | Lyman Entomological Museum (LEMQ) |
Language | en |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/lemq-specimens |
Collection code | LEMQ |
Abcd identification qualifier | Not provided |
Date identified | 2002 |
Event
Collecting date |
1994-03-13
Supplied as year:1994 month:03 day:13 |
Taxonomy
Scientific name | Australimyza Harrison, 1953 |
Taxon rank | genus |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Diptera |
Family | Australimyzidae |
Genus | Australimyza |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Accepted name usage | Australimyza Harrison, 1953 |
Taxonomic status | accepted |
Scientific name authorship | Harrison, 1953 |
Nomenclatural code | ICZN |
Geospatial
Country | Australia |
State / Province | New South Wales |
Locality | Royal National Park |
Habitat |
Supplied as "Burning Palms, beach" |
Continent | Australia |
Country code | AU |
Additional properties
Type | physicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 9 missing properties | |
Show/Hide 55 tests that have not been run |