Occurrence record: ALTA-VP:55554
Dataset
Data resource | University of Alberta Vascular Plant Herbarium |
Institution code |
University of Alberta Museums
Supplied institution code "University of Alberta Museums" |
Collection code | University of Alberta Vascular Plant Herbarium |
Catalog number | 55554 |
Occurrence ID | urn:catalog:ALTA-VP:55554 |
Basis of record | Preserved specimen |
Preparations | dried and pressed |
Collector |
Stringer, P.W.
Supplied as "Stringer, P. W." |
Record number | s.n. |
Individual count | 1 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ |
Collection ID | urn:lsid:biocol.org:col:35062 |
Rightsholder | University of Alberta Museums |
Dataset name | University of Alberta Vascular Plant Herbarium (ALTA-VP) |
Associated taxa | Jack pine |
Bibliographic citation | Vaccinium myrtilloides Michx.(ALTA-VP 55554) |
Occurrence status | present |
Collection code | ALTA-VP |
Abcd identification qualifier | Not provided |
Event
Collecting date | 1975-08-26 |
Date precision | Day |
Verbatim event date | 1975-08-26 |
Taxonomy
Higher classification | Plantae | Flowering Plants | Eudicots | Ericales | Ericaceae | Vaccinium L. |
Scientific name | Vaccinium myrtilloides Michx. |
Taxon rank | species |
Common name |
Canada blueberry
Supplied common name "velvet-leaved blueberry, common blueberry" |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Flowering Plants" |
Class |
Magnoliopsida
Supplied as "Eudicots" |
Order | Ericales |
Family | Ericaceae |
Genus |
Vaccinium
Supplied as "Vaccinium L." |
Species | Vaccinium myrtilloides |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Infraspecific epithet | Vaccinium myrtilloides Michx. |
Parent name usage | Vaccinium L. |
Nomenclatural code | ICBN |
Geospatial
Higher geography | North America | Canada | Alberta |
Country | Canada |
State / Province | Alberta |
Locality | Fort MacKay |
Habitat | open; coniferous; forest |
Latitude | 57.093333 |
Longitude | -111.615 |
Geodetic datum |
Supplied datum: "unknown" |
Verbatim locality | 3 mi. N of AOSERP camp on Fort MacKay road; stand 35; open Jack pine forest. |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 361.0 |
Georeference sources | MaNIS georeferencing guidelines |
Georeferenced by | McDougall, Seamus |
Georeferenced date | 2015-02-09 |
Continent | North America |
Location according to | Canadian Geographical Names Data Base |
Georeference remarks | Verbatim lat-long converted to decimal. Assumed 0.1 minute verbatim coordinate precision and derived uncertainty via SQL calculation. |
Verbatim longitude | 111 36.9 W |
Verbatim latitude | 57 05.6 N |
Additional properties
References | https://search.museums.ualberta.ca/12-199182 |
Data quality tests
Test name | Result |
Georeferenced after occurrence date | Failed |
Unrecognized geodetic datum | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 7 missing properties | |
Show/Hide 42 tests that have not been run |