Occurrence record: ROME:ROME160344
Dataset
Data resource | Royal Ontario Museum - Entomology Collection |
Institution code |
Royal Ontario Museum
Supplied institution code "ROM" |
Collection code | Royal Ontario Museum - Entomology Collection |
Catalog number | ROME160344 |
Occurrence ID | ROM:ROME:ROME160344 |
Basis of record | Preserved specimen |
Preparations | Dry |
Identified by | Bob Curry |
Collector |
Curry, R. Robert
Supplied as "Robert Curry" |
Individual count | 1 |
Life stage | Adult |
License | CC-BY Supplied as https://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grscicoll.org/institutional-collection/entomology-5 |
Owner institution code | Royal Ontario Museum |
Rightsholder | Royal Ontario Museum |
Sampling protocol | General |
Dataset name | Royal Ontario Museum Entomology (ROME) |
Language | en |
Occurrence status | present |
Dataset ID | doi:10.5886/2gaj01 |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34778 |
Collection code | ROME |
Abcd identification qualifier | Not provided |
Event
Collecting date | 1994-07-02 |
Sampling protocol | General |
Date precision | Day |
Verbatim event date | 02-Jul-94 |
Event ID | ROM003040002 |
Taxonomy
Scientific name |
Citheronia regalis Fabricius, 1793
Supplied scientific name "Citheronia regalis (Fabricius, 1793)" |
Taxon rank | species |
Common name | Regal Moth |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family | Saturniidae |
Genus | Citheronia |
Species | Citheronia regalis |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Scientific name authorship | (Fabricius, 1793) |
Geospatial
Country |
United States
Supplied as "USA" |
State / Province | Illinois |
Locality | Alto Pass, Bald Knob Cross of Peace |
Latitude | 37.551994 |
Longitude | -89.346478 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 421.0 |
Georeference sources | GEOLocate |
Georeferenced by | Brad Hubley (ROM) |
Georeferenced date | 2017-07-21 |
Continent | North America |
County | Union County |
Country code | US |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Georeferenced after occurrence date | Failed |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 6 missing properties | |
Show/Hide 44 tests that have not been run |