Occurrence record: NFLD:NFLD002262
Dataset
Data resource | dr31 |
Institution code | Supplied institution code "Memorial University of Newfoundland" |
Catalog number | NFLD002262 |
Other catalog numbers | 14770 |
Occurrence ID | 67e164c0-9018-400c-af09-de471949bce5 |
Basis of record | Preserved specimen |
Identified by | Bowen, G.E. |
Identified date | 1971-04-01 |
Collector | Bowen, G.E. |
Record number | 9 |
License | http://creativecommons.org/licenses/by-nc/3.0/ |
Collection ID | 7c349005-6228-4153-8ddb-170e6e006efe |
Owner institution code | Memorial University of Newfoundland |
Dataset name | Agnes Marion Ayre Herbarium (NFLD) |
Associated taxa | Erodium botrys, Linanthus bicolor. |
Accessrights | http://creativecommons.org/licenses/by-nc/3.0/ |
Occurrence remarks | Small, short plant, slender yellow tube, lobes purple and with a darker median spot. |
Occurrence status | present |
Institution ID | https://www.gbif.org/grscicoll/institution/1ad6c36c-8b72-40d7-934f-97c80c9da31f |
Collection code | NFLD |
Abcd identification qualifier | Not provided |
Date identified | 1971-04-01 |
Event
Collecting date |
1971-03-27
Supplied as year:1971 month:03 day:27 |
Date precision | Day |
Start day of year | 86 |
Taxonomy
Higher classification | Plantae|Tracheophyta|Equisetopsida|Lamiales|Phrymaceae|Mimulus |
Scientific name | Mimulus tricolor Hartw. ex Lindl. |
Taxon rank | species |
Common name | tricolor monkeyflower |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class |
Magnoliopsida
Supplied as "Equisetopsida" |
Order | Lamiales |
Family | Phrymaceae |
Genus |
Diplacus
Supplied as "Mimulus" |
Species | Mimulus tricolor |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Accepted name usage | Diplacus tricolor (Hartw. ex Lindl.) G.L.Nesom |
Taxonomic status | synonym |
Scientific name authorship | Hartw. ex Lindl. |
Geospatial
Country |
United States
Supplied as "United States of America" |
State / Province | California |
Locality | 2 miles West of Lower Lake, on East side of road by a large pond, 100 yards off road. |
Habitat |
Supplied as "Soil a loam with clay." |
Maximum elevation in meters | 365 |
County | Lake |
Country code | US |
Additional properties
References | http://portal.neherbaria.org/portal/collections/individual/index.php?occid=1534296 |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 9 missing properties | |
Show/Hide 55 tests that have not been run |