Occurrence record: UBCBryophytes:B154823
Dataset
Data resource | University of British Columbia Herbarium - Bryophytes Collection |
Institution code | Supplied institution code "ca.ubc" |
Catalog number | B154823 |
Occurrence ID | A9315844-1D8B-3D4D-BDFE-580B043EFC6B |
Basis of record | Preserved specimen |
Preparations | mounted |
Collector |
Schofield, W.B.
Supplied as "W.B. Schofield" |
Record number | 100777 |
License | CC0 |
Collection ID | urn:lsid:biocol.org:col:15106 |
Owner institution code | University of British Columbia |
Disposition | in collection |
Rightsholder | University of British Columbia |
Dataset name | University of British Columbia Herbarium (UBC) - Bryophytes Collection |
Language | en |
Accessrights | http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Bibliographic citation | Hygrophypnum (UBC B154823) |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/ubc-bryophytes |
Institution ID | UBC Herbarium |
Collection code | UBCBryophytes |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1994-06-23
Supplied as year:1994 month:06 day:23 |
Verbatim event date | 1994 Jun 23 |
Taxonomy
Scientific name |
Plantae
Supplied scientific name "Hygrophypnum" |
Taxon rank |
kingdom
Supplied as "genus" |
Common name | plants |
Kingdom | Plantae |
Genus | Hygrophypnum |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | wellformed |
Nomenclatural code | ICBN |
Geospatial
Country | Canada |
State / Province | British Columbia |
Locality | queen charlotte is.: graham island, sw coast- tana bay |
Habitat | dripping outcrop |
Latitude | 53.2 |
Longitude | -132.6 |
Geodetic datum |
Supplied datum: "Unknown" |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 6699.0 |
Georeference sources | Verbatim from Collector/Sheet |
Georeferenced by | Crystal Kwong |
Verbatim SRS | Unknown |
Georeferenced date | 2018 |
Country code | CA |
Verbatim longitude | 132° 33' W |
Verbatim latitude | 53° 11' N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Unrecognized geodetic datum | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 7 missing properties | |
Show/Hide 46 tests that have not been run |