Occurrence record: UBCBryophytes:B51138
Dataset
Data resource | University of British Columbia Herbarium - Bryophytes Collection |
Institution code | Supplied institution code "ca.ubc" |
Catalog number | B51138 |
Occurrence ID | 7FF533D1-2E8F-564F-8AAB-4C18B2505D5A |
Basis of record | Preserved specimen |
Preparations | mounted |
Collector |
Streimann, H.
Supplied as "H. Streimann" |
Record number | 4375 |
License | CC0 |
Collection ID | urn:lsid:biocol.org:col:15106 |
Owner institution code | University of British Columbia |
Disposition | in collection |
Rightsholder | University of British Columbia |
Dataset name | University of British Columbia Herbarium (UBC) - Bryophytes Collection |
Language | en |
Accessrights | http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Bibliographic citation | Polytrichum juniperinum Hedw. (UBC B51138) |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/ubc-bryophytes |
Institution ID | UBC Herbarium |
Collection code | UBCBryophytes |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1977-01-12
Supplied as year:1977 month:01 day:12 |
Verbatim event date | 1977 Jan 12 |
Taxonomy
Scientific name |
Polytrichum juniperinum Hedwig, 1801
Supplied scientific name "Polytrichum juniperinum Hedw." |
Taxon rank | species |
Common name | juniper haircap moss |
Kingdom | Plantae |
Phylum | Bryophyta |
Class | Bryopsida |
Order | Polytrichales |
Family | Polytrichaceae |
Genus | Polytrichum |
Species | Polytrichum juniperinum |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Scientific name authorship | Hedw. |
Nomenclatural code | ICBN |
Geospatial
Country | Australia |
State / Province | Australian Capital Territory |
Locality | mt bimberi, bimberi range, 49 km sw of canberra |
Habitat | on granodiorite boulder. open, stunted eucalyptus pauciflora woodland |
Latitude | -35.7 |
Longitude | 148.8 |
Geodetic datum |
Supplied datum: "Unknown" |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 9119.0 |
Georeference sources | Verbatim from Collector/Sheet |
Georeferenced by | Crystal Kwong |
Verbatim SRS | Unknown |
Georeferenced date | 2018 |
Country code | AU |
Verbatim elevation | 1912.0 Supplied as 1912 m |
Verbatim longitude | 148° 48' E |
Verbatim latitude | 35° 40' S |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Unrecognized geodetic datum | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 7 missing properties | |
Show/Hide 43 tests that have not been run |