Occurrence record: ALTA-VP:142876
Dataset
Data resource | University of Alberta Vascular Plant Herbarium |
Institution code |
University of Alberta Museums
Supplied institution code "University of Alberta Museums" |
Collection code | University of Alberta Vascular Plant Herbarium |
Catalog number | 142876 |
Occurrence ID | urn:catalog:ALTA-VP:142876 |
Basis of record | Preserved specimen |
Preparations | dried and pressed |
Identified by | Fabijan, Dorothy M. |
Collector |
Fabijan, M. Dorothy|Pudde, M.|Knight, D. Derek
Supplied as "Fabijan, Dorothy M. | Pudde, M. | Knight, Derek" |
Record number | 05684 |
Individual count | 1 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ |
Collection ID | urn:lsid:biocol.org:col:35062 |
Rightsholder | University of Alberta Museums |
Dataset name | University of Alberta Vascular Plant Herbarium (ALTA-VP) |
Associated taxa | Betula, Salix |
Bibliographic citation | Platanthera dilatata (Pursh) Lindl. ex L. C. Beck(ALTA-VP 142876) |
Occurrence remarks | Flowers white, cinnamon scented. |
Occurrence status | present |
Collection code | ALTA-VP |
Abcd identification qualifier | Not provided |
Event
Collecting date | 2018-07-26 |
Date precision | Day |
Verbatim event date | 2018-07-26 |
Taxonomy
Higher classification | Plantae | Flowering Plants | Monocots | Asparagales | Orchidaceae | Platanthera Rich. |
Scientific name |
Platanthera dilatata (Pursh) Lindl.
Supplied scientific name "Platanthera dilatata (Pursh) Lindl. ex L. C. Beck" |
Taxon rank | species |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Flowering Plants" |
Class |
Liliopsida
Supplied as "Monocots" |
Order | Asparagales |
Family | Orchidaceae |
Genus |
Platanthera
Supplied as "Platanthera Rich." |
Species | Platanthera dilatata |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Infraspecific epithet | Platanthera dilatata (Pursh) Lindl. ex L. C. Beck |
Parent name usage | Platanthera Rich. |
Nomenclatural code | ICBN |
Geospatial
Higher geography | North America | Canada | Alberta |
Country | Canada |
State / Province | Alberta |
Habitat | fen; open |
Latitude | 54.18499 |
Longitude | -113.52461 |
Geodetic datum |
EPSG:4326 Supplied datum: "NAD83" |
Verbatim locality | Clyde Fen candidate Natural Area. GPS: NAD83 54.18499 -113.52461 +/- 5m; elev.: 630m. Open fen area, pools of standing water. No trees/ few Betula, Salix. |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 5.0 |
Georeference sources | label information |
Georeferenced by | Fabijan, Dorothy M. |
Verbatim SRS | NAD83 |
Georeferenced date | 2021-02-05 |
Continent | North America |
County | Clyde Fen Natural Area Candidate |
Location according to | label info |
Verbatim elevation | 630.0 Supplied as 630 m |
Verbatim longitude | -113.52461 |
Verbatim latitude | 54.18499 |
Additional properties
References | https://search.museums.ualberta.ca/12-199430 |
Data quality tests
Test name | Result |
Georeferenced after occurrence date | Failed |
Occurrence status assumed to be present | Warning |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 6 missing properties | |
Show/Hide 37 tests that have not been run |