Occurrence record: CMNAV:CMNAV 59615
Dataset
Data resource | Canadian Museum of Nature Bird Collection |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Bird Collection |
Catalog number | CMNAV 59615 |
Occurrence ID | 81346600-73df-3df4-7c9c-1737e4d8bb3a |
Basis of record | Preserved specimen |
Preparations | skin / peau |
Collector |
Brower, D. Charles
Supplied as "Brower, Charles D." |
Sex | female |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/kz82-zrb1 |
Rightsholder | Canadian Museum of Nature |
Dataset name | Bird |
Language | eng |
Bibliographic citation | Somateria spectabilis (CMNAV 59615) |
Occurrence status | present |
Dataset ID | https://doi.org/10.15468/ugumqx |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CMNAV |
Abcd identification qualifier | Not provided |
Event
Collecting date |
[date not supplied]
Supplied date "(09 Ma 1932)" |
Date precision | Not Supplied |
Verbatim event date | (09 Ma 1932) |
Taxonomy
Higher classification | Animalia; Chordata; Vertebrata; Aves; Anseriformes; Anatidae; Anatinae; Somateria |
Scientific name |
Somateria spectabilis (Linnaeus, 1758)
Supplied scientific name "Somateria spectabilis" |
Taxon rank | species |
Common name | king eider |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Anseriformes |
Family | Anatidae |
Genus | Somateria |
Species | Somateria spectabilis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Geospatial
Country | United States |
State / Province | Alaska |
Locality | LOCNM: Barrow |
Latitude | 71.333333 |
Longitude | -156.416667 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Location ID | CMNAV 59615 |
County | North Slope Borough |
Municipality | Barrow |
Verbatim longitude | 156° 25' 0" W |
Verbatim latitude | 71° 20' 0" N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 11 missing properties | |
Show/Hide 47 tests that have not been run |