Occurrence record: ALTA-VP:142940
Dataset
Data resource | University of Alberta Vascular Plant Herbarium |
Institution code |
University of Alberta Museums
Supplied institution code "University of Alberta Museums" |
Collection code | University of Alberta Vascular Plant Herbarium |
Catalog number | 142940 |
Occurrence ID | urn:catalog:ALTA-VP:142940 |
Basis of record | Preserved specimen |
Preparations | dried and pressed |
Identified by | Macdonald, Ian D. |
Collector |
Macdonald, D. Ian|Hiraga, E. Eri
Supplied as "Macdonald, Ian D. | Hiraga, Eri" |
Record number | 100907c4 |
Individual count | 1 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ |
Collection ID | urn:lsid:biocol.org:col:35062 |
Rightsholder | University of Alberta Museums |
Dataset name | University of Alberta Vascular Plant Herbarium (ALTA-VP) |
Associated taxa | Nassella viridula, Achillea millefolium, Poa pratensis, Xanthisma spinulosa, Hesperostipa comata, Bouteloua gracilis, Carex obtusata, Salsola pestifera. |
Bibliographic citation | Epilobium brachycarpum C. Presl(ALTA-VP 142940) |
Occurrence remarks | specimen displays branch/ leaves/ inflorescernce/ mature flower |
Occurrence status | present |
Collection code | ALTA-VP |
Abcd identification qualifier | Not provided |
Event
Collecting date | 2010-09-07 |
Date precision | Day |
Verbatim event date | 2010-09-07 |
Taxonomy
Higher classification | Plantae | Flowering Plants | Eudicots | Myrtales | Onagraceae | Epilobium L. |
Scientific name |
Epilobium brachycarpum Leight.
Supplied scientific name "Epilobium brachycarpum C. Presl" |
Taxon rank | species |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Flowering Plants" |
Class |
Magnoliopsida
Supplied as "Eudicots" |
Order | Myrtales |
Family | Onagraceae |
Genus |
Epilobium
Supplied as "Epilobium L." |
Species | Epilobium brachycarpum |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Infraspecific epithet | Epilobium brachycarpum C. Presl |
Parent name usage | Epilobium L. |
Nomenclatural code | ICBN |
Geospatial
Higher geography | North America | Canada | Saskatchewan |
Country | Canada |
State / Province | Saskatchewan |
Locality | Hazenmore |
Habitat | grassland; slope (s) |
Latitude | 49.63978 |
Longitude |
-107.14963 Supplied as: "-107.149632" |
Geodetic datum |
EPSG:4326 Supplied datum: "NAD83" |
Verbatim locality | Saskatchewan, 7 km south of Hazenmore; NW 10-08-090 W3M; UTM NAD83 13U 0344800E/ 5500800N Mixed Grassland Ecoregion: moraine hills stream valley west side gentle slope improved grassland of Nassella viridula, Achillea millefolium, Poa pratensis, Xanthisma spinulosa, Hesperostipa comata, Bouteloua gracilis, Carex obtusata, Salsola pestifera. |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 100.0 |
Georeference sources | Engineering ToolBox |
Georeferenced by | Fabijan, Dorothy M. |
Verbatim SRS | NAD83 |
Georeferenced date | 2022-08-10 |
Continent | North America |
Location according to | Canadian Geographical Names Data Base |
Georeference remarks | Assumed coordinates from topographic map; UTM precision 100 m.; UTM converted to lat-long in GIS |
Verbatim coordinates | NAD83 13U 0344800E/ 5500800N |
Additional properties
References | https://search.museums.ualberta.ca/12-199928 |
Data quality tests
Test name | Result |
Georeferenced after occurrence date | Failed |
Occurrence status assumed to be present | Warning |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 6 missing properties | |
Show/Hide 40 tests that have not been run |