Occurrence record: NFLD:NFLD004972
Dataset
Data resource | dr31 |
Institution code | Supplied institution code "Memorial University of Newfoundland" |
Catalog number | NFLD004972 |
Other catalog numbers | 16187 |
Occurrence ID | 3c97b4da-8444-4a7f-9676-6d09ade50dac |
Basis of record | Preserved specimen |
Identified by | Wallen, Niles |
Collector |
Urbanek, P. Paul
Supplied as "Urbanek, Paul" |
Record number | 11 |
Reproductive condition | flowering |
License | http://creativecommons.org/licenses/by-nc/3.0/ |
Collection ID | 7c349005-6228-4153-8ddb-170e6e006efe |
Owner institution code | Memorial University of Newfoundland |
Dataset name | Agnes Marion Ayre Herbarium (NFLD) |
Associated taxa | In association with St. Augustine grass and other high grasses |
Accessrights | http://creativecommons.org/licenses/by-nc/3.0/ |
Occurrence status | present |
Institution ID | https://www.gbif.org/grscicoll/institution/1ad6c36c-8b72-40d7-934f-97c80c9da31f |
Collection code | NFLD |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1975-03-19
Supplied as year:1975 month:03 day:19 |
Date precision | Day |
Verbatim event date | 19-Mar-75 |
Start day of year | 78 |
Taxonomy
Higher classification | Plantae|Tracheophyta|Equisetopsida|Asterales|Asteraceae|Erigeron |
Scientific name | Erigeron philadelphicus L. |
Taxon rank | species |
Common name | daisy fleabane |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class |
Magnoliopsida
Supplied as "Equisetopsida" |
Order | Asterales |
Family | Asteraceae |
Genus | Erigeron |
Species | Erigeron philadelphicus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Accepted name usage | Erigeron philadelphicus Linnaeus |
Taxonomic status | accepted |
Scientific name authorship | L. |
Geospatial
Country |
United States
Supplied as "United States of America" |
State / Province | Texas |
Locality | Open field at intersection of Evergreen St. and Renwick Rd. |
Habitat |
Supplied as "Common in open field; in full sun; Poorly drained clay soil" |
County | Harris County |
Municipality | Houston |
Country code | US |
Additional properties
References | http://portal.neherbaria.org/portal/collections/individual/index.php?occid=2127432 |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 10 missing properties | |
Show/Hide 56 tests that have not been run |