Occurrence record: CMMF:CMMF012619
Dataset
Data resource | Cercle des mycologues de Montréal Fungarium |
Institution code |
Université de Montréal
Supplied institution code "Université de Montréal Biodiversity Centre" |
Collection code | Cercle des mycologues de Montréal Fungarium |
Catalog number | CMMF012619 |
Occurrence ID | CMMF012619 |
Basis of record | Preserved specimen |
Preparations | dried |
Identified by | Humphrey, J.E. |
Collector | Humphrey, J.E. |
Record number | NA |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | urn:lsid:biocol.org:col:35289 |
Owner institution code | Cercle des mycologues de Montréal |
Rightsholder | Université de Montréal Biodiversity Centre |
Dataset name | Cercle des mycologues de Montréal Fungarium (CMMF) |
Language | en|fr |
Bibliographic citation | CMMF012619 |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/cmmf-specimens |
Collection code | CMMF |
Abcd identification qualifier | Not provided |
Event
Collecting date | 1890-09-25 |
Date precision | Day |
Taxonomy
Scientific name |
Cystopus candidus
Supplied scientific name "Cystopus candidus (Pers.) Lév." |
Taxon rank | species |
Kingdom |
Chromista
Supplied as "Fungi" |
Phylum | Oomycota |
Class | Peronosporea |
Order | Albuginales |
Family | Albuginaceae |
Genus | Cystopus |
Species | Cystopus candidus |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Accepted name usage | Albugo candida (Pers.) Roussel |
Scientific name authorship | (Pers.) Lév. |
Nomenclatural code | ICBN |
Geospatial
Country |
United States
Supplied as "United States of America" |
State / Province | Massachusetts |
Locality | Amherst, Massachusetts. |
Habitat | On Brassica campestris, White purple-topped turnip. |
Latitude | 42.375422 |
Longitude | -72.52074 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 5000.0 |
Georeference sources | http://www.museum.tulane.edu/geolocate/web/WebGeoref.aspx |
Georeferenced by | Archambault, Raymond |
Georeferenced date | 2016-02-26 |
Continent | North America |
Country code | US |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Georeferenced after occurrence date | Failed |
Supplied country not recognised | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 6 missing properties | |
Show/Hide 41 tests that have not been run |