Occurrence record: ALTA-VP:142335
Dataset
Data resource | University of Alberta Vascular Plant Herbarium |
Institution code |
University of Alberta Museums
Supplied institution code "University of Alberta Museums" |
Collection code | University of Alberta Vascular Plant Herbarium |
Catalog number | 142335 |
Occurrence ID | urn:catalog:ALTA-VP:142335 |
Basis of record | Preserved specimen |
Preparations | dried and pressed |
Collector |
Cotterill, J. Patsy|Vujnovic, K. Ksenija
Supplied as "Cotterill, Patsy J. | Vujnovic, Ksenija" |
Record number | s.n. |
Individual count | 1 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ |
Collection ID | urn:lsid:biocol.org:col:35062 |
Rightsholder | University of Alberta Museums |
Dataset name | University of Alberta Vascular Plant Herbarium (ALTA-VP) |
Associated taxa | Care sti, Care ath, Scir mic, Gly gra, Achi sib, Rume tri, Poa pal |
Bibliographic citation | Carex vulpinoidea Michx.(ALTA-VP 142335) |
Occurrence remarks | ca. 20 plants, in fruit |
Occurrence status | present |
Collection code | ALTA-VP |
Abcd identification qualifier | Not provided |
Event
Collecting date | 2001-08-20 |
Date precision | Day |
Verbatim event date | 2001-08-20 |
Taxonomy
Higher classification | Plantae | Flowering Plants | Monocots | Poales | Cyperaceae | Carex L. |
Scientific name | Carex vulpinoidea Michx. |
Taxon rank | species |
Common name |
american fox-sedge
Supplied common name "fox sedge" |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Flowering Plants" |
Class |
Liliopsida
Supplied as "Monocots" |
Order | Poales |
Family | Cyperaceae |
Genus |
Carex
Supplied as "Carex L." |
Species | Carex vulpinoidea |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Infraspecific epithet | Carex vulpinoidea Michx. |
Parent name usage | Carex L. |
Nomenclatural code | ICBN |
Geospatial
Higher geography | North America | Canada | Alberta |
Country | Canada |
State / Province | Alberta |
Habitat | shore; creek |
Latitude | 54.946634 |
Longitude | -112.859493 |
Geodetic datum |
Supplied datum: "NAD27" |
Verbatim locality | La Biche River Wildland Prov. Park (formerly Pine Sands Natural Area); ca. 3 km SW of Poachers's Landing Rec. Area & 1.75 km due S of creek feeding Athabasca River; Map 83I/15; NAD27 12U 380896 E 6090220 N; ca. 549 m elev. [site 20-2c of report] Shore of creek where braided by beaver dam; with Care sti, Care ath, Scir mic, Gly gra, Achi sib, Rume tri, Poa pal. |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 30.0 |
Georeference sources | Montana State University Coordinate Converter |
Georeferenced by | Fabijan, Dorothy M. |
Verbatim SRS | NAD27 |
Georeferenced date | 2020-10-21 |
Continent | North America |
County | La Biche River Wildland Provincial Park |
Location according to | Alberta's Provincial Parks & Protected Areas |
Georeference remarks | UTM converted to lat-long in GIS |
Verbatim coordinates | NAD27 12U 380896 E 6090220 N |
Verbatim elevation | ca. 549 m |
Additional properties
References | https://search.museums.ualberta.ca/12-199195 |
Data quality tests
Test name | Result |
Georeferenced after occurrence date | Failed |
Unrecognized geodetic datum | Failed |
Altitude value non-numeric | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 7 missing properties | |
Show/Hide 41 tests that have not been run |