Occurrence record: ALTA-VP:142845
Dataset
Data resource | University of Alberta Vascular Plant Herbarium |
Institution code |
University of Alberta Museums
Supplied institution code "University of Alberta Museums" |
Collection code | University of Alberta Vascular Plant Herbarium |
Catalog number | 142845 |
Occurrence ID | urn:catalog:ALTA-VP:142845 |
Basis of record | Preserved specimen |
Preparations | dried and pressed |
Identified by | Fabijan, Dorothy M. |
Collector |
Fabijan, M. Dorothy|Dymock, I.J.
Supplied as "Fabijan, Dorothy M. | Dymock, I. J." |
Record number | 05893 |
Individual count | 1 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ |
Collection ID | urn:lsid:biocol.org:col:35062 |
Rightsholder | University of Alberta Museums |
Dataset name | University of Alberta Vascular Plant Herbarium (ALTA-VP) |
Associated taxa | Salix swamp with a few Populus balsamifera |
Bibliographic citation | Allium schoenoprasum L. var. sibiricum (L.) Hartm.(ALTA-VP 142845) |
Occurrence remarks | Common; flowers light purple. |
Occurrence status | present |
Collection code | ALTA-VP |
Abcd identification qualifier | Not provided |
Event
Collecting date | 2019-06-29 |
Date precision | Day |
Verbatim event date | 2019-06-29 |
Taxonomy
Higher classification | Plantae | Flowering Plants | Monocots | Asparagales | Amaryllidaceae | Allium L. | Allium schoenoprasum L. |
Scientific name |
Allium schoenoprasum subsp. sibiricum (Linnaeus) Čelakovský
Supplied scientific name "Allium schoenoprasum L. var. sibiricum (L.) Hartm." |
Taxon rank |
subspecies
Supplied as "variety" |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Flowering Plants" |
Class |
Liliopsida
Supplied as "Monocots" |
Order | Asparagales |
Family | Amaryllidaceae |
Genus |
Allium
Supplied as "Allium L." |
Species | Allium schoenoprasum |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | sciname |
Infraspecific epithet | Allium schoenoprasum L. var. sibiricum (L.) Hartm. |
Parent name usage | Allium schoenoprasum L. |
Nomenclatural code | ICBN |
Geospatial
Higher geography | North America | Canada | Alberta |
Country | Canada |
State / Province | Alberta |
Locality | Setaspell Outpost |
Habitat | meadow; wet |
Latitude | 49.00437 |
Longitude | -113.48954 |
Geodetic datum |
EPSG:4326 Supplied datum: "NAD83" |
Verbatim locality | Setaspell Outpost (SW1-1-27-W4), Twp Rd 10, west of Police Outpost Provincial Park. GPS: NAD83 49.00437 -113.48954 +/- 11 m; Elev.: 1401 m. "Great Ravine", edge of Salix swamp with a few Populus balsamifera trees. Open, very wet but no standing water. |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 11.0 |
Georeference sources | label information |
Georeferenced by | Fabijan, Dorothy M. |
Verbatim SRS | WGS84 |
Georeferenced date | 2021-02-10 |
Continent | North America |
Location according to | label info |
Verbatim elevation | 1401.0 Supplied as 1401 m |
Verbatim longitude | -113.48954 |
Verbatim latitude | 49.00437 |
Additional properties
References | https://search.museums.ualberta.ca/12-199462 |
Data quality tests
Test name | Result |
Georeferenced after occurrence date | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 6 missing properties | |
Show/Hide 39 tests that have not been run |