Occurrence record: Invertebrate Zoology:979-03306
Dataset
Data resource | Royal BC Museum - Invertebrates Collection |
Institution code |
Royal British Columbia Museum
Supplied institution code "RBCM" |
Collection code | Royal British Columbia Museum - Invertebrate Zoology |
Catalog number | 979-03306 |
Occurrence ID | 6999aa2c-d354-40b8-9dd7-1ac656e2893b |
Basis of record | Preserved specimen |
Preparations | Specimen Nature: Wet | |
Collector |
Mctaggart-Cowan, I. Ian
Supplied as "Ian McTaggart-Cowan" |
License | CC-BY Supplied as https://creativecommons.org/licenses/by/4.0/ |
Owner institution code | RBCM |
Rightsholder | Royal BC Museum |
Dataset name | Royal BC Museum - Invertebrates Collection |
Language | en |
Occurrence status | present |
Dataset ID | doi:10.5886/zh7n1e |
Institution ID | http://grbio.org/cool/gayt-20cg |
Collection code | Invertebrate Zoology |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1961-06-22
Supplied date "61-06-22" |
Date precision | Day |
Taxonomy
Scientific name |
Yoldia ensifera Dall, 1897
Supplied scientific name "Yoldia ensifera" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Bivalvia |
Order |
Nuculanoida
Supplied as "Bivalvia" |
Family | Yoldiidae |
Genus | Yoldia |
Species | Yoldia ensifera |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Taxonomic status | synonym |
Scientific name authorship | Dall, 1897 |
Nomenclatural code | ICZN |
Geospatial
Country | Canada |
State / Province | British Columbia |
Locality | Porlier Pass |
Habitat | Terrestrial/Aquatic: marine | Substrate: mud |
Latitude | 49.01666667 |
Longitude | -123.5833333 |
Geodetic datum | EPSG:4326 |
Water body | Strait of Georgia |
Minimum depth in meters | 51.21 |
Maximum depth in meters | 51.21 |
Coordinate precision | Unknown |
Georeference sources | Invertebrate Zoology Data Conversion |
Continent | North America |
County | Gulf Islands |
Verbatim depth | 51.0 Supplied as 51 - 51 m |
Country code | CA |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Depth out of range | Passed |
Depth value non-numeric | Passed |
Depth value supplied in feet | Passed |
Min and max depth reversed | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced sources | Passed |
Show/Hide 10 missing properties | |
Show/Hide 41 tests that have not been run |