Occurrence record: NFLD:NFLD006727
Dataset
Data resource | Agnes Marion Ayre Herbarium |
Institution code |
Memorial University of Newfoundland
Supplied institution code "Memorial University of Newfoundland" |
Collection code | Agnes Marion Ayre Herbarium |
Catalog number | NFLD006727 |
Occurrence ID | 1e99bf69-fbc2-4925-abb5-1554064e4c27 |
Basis of record | Preserved specimen |
Identified by | A.W.R. |
Collector | Robertson, A.W. |
Record number | 3319 |
Reproductive condition | flowering |
License | CC0 Supplied as http://creativecommons.org/licenses/by-nc/3.0/ |
Collection ID | 7c349005-6228-4153-8ddb-170e6e006efe |
Owner institution code | Memorial University of Newfoundland |
Dataset name | Agnes Marion Ayre Herbarium (NFLD) |
Accessrights | http://creativecommons.org/licenses/by-nc/3.0/ |
Occurrence status | present |
Institution ID | https://www.gbif.org/grscicoll/institution/1ad6c36c-8b72-40d7-934f-97c80c9da31f |
Collection code | NFLD |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1966-06-20
Supplied as year:1966 month:06 day:20 |
Date precision | Day |
Verbatim event date | 20-Jun-66 |
Start day of year | 171 |
Taxonomy
Higher classification | Plantae|Tracheophyta|Equisetopsida|Cupressales|Cupressaceae|Thuja |
Scientific name | Thuja occidentalis L. |
Taxon rank | species |
Common name | arborvitae |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class |
Pinopsida
Supplied as "Equisetopsida" |
Order |
Pinales
Supplied as "Cupressales" |
Family | Cupressaceae |
Genus | Thuja |
Species | Thuja occidentalis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Accepted name usage | Thuja occidentalis Linnaeus |
Taxonomic status | accepted |
Scientific name authorship | L. |
Geospatial
Country | Canada |
State / Province | British Columbia |
Locality | Victoria, British Columbia. |
Habitat |
Supplied as "Beacon Hill Park." |
County | Victoria |
Country code | CA |
Additional properties
References | http://portal.neherbaria.org/portal/collections/individual/index.php?occid=2353531 |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 10 missing properties | |
Show/Hide 53 tests that have not been run |