Occurrence record: ALTA-VP:143694
Dataset
Data resource | University of Alberta Vascular Plant Herbarium |
Institution code |
University of Alberta Museums
Supplied institution code "University of Alberta Museums" |
Collection code | University of Alberta Vascular Plant Herbarium |
Catalog number | 143694 |
Occurrence ID | urn:catalog:ALTA-VP:143694 |
Basis of record | Preserved specimen |
Preparations | dried and pressed |
Identified by | Cotterill, Patsy J. |
Identified date | 2007-07-22 |
Collector |
Cotterill, J. Patsy
Supplied as "Cotterill, Patsy J." |
Individual count | 1 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ |
Collection ID | urn:lsid:biocol.org:col:35062 |
Rightsholder | University of Alberta Museums |
Dataset name | University of Alberta Vascular Plant Herbarium (ALTA-VP) |
Bibliographic citation | Carex tenera Dewey(ALTA-VP 143694) |
Occurrence status | present |
Collection code | ALTA-VP |
Abcd identification qualifier | Not provided |
Date identified | 2007-07-22 |
Event
Date precision | Not Supplied |
Taxonomy
Higher classification | Plantae | Flowering Plants | Monocots | Poales | Cyperaceae | Carex L. |
Scientific name | Carex tenera Dewey |
Taxon rank | species |
Common name | broad-fruited sedge |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Flowering Plants" |
Class |
Liliopsida
Supplied as "Monocots" |
Order | Poales |
Family | Cyperaceae |
Genus |
Carex
Supplied as "Carex L." |
Species | Carex tenera |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Infraspecific epithet | Carex tenera Dewey |
Parent name usage | Carex L. |
Nomenclatural code | ICBN |
Geospatial
Higher geography | North America | Canada | Alberta |
Country | Canada |
State / Province | Alberta |
Locality | Buck Lake |
Latitude | 52.983549 |
Longitude | -114.726387 |
Geodetic datum |
EPSG:4326 Supplied datum: "NAD83" |
Verbatim locality | Alberta; Buck Lake, Calhoun Bay; Boreal Natural Region; Central Mixedwood Subregion NAD 83 11U 0652630 E 5872859 N ~ 903 m elev. Cutline at S edge of government property, running N-S, parallel to road; tall graminoid vegetation with Poa palustris, Carex raymondii, Phelum pretense, Trifolium hybridum, Plantago major, Achillea sibirica, Halenia deflexa |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 30.0 |
Georeferenced by | Motta, Lyra |
Verbatim SRS | NAD83 |
Georeferenced date | 2022-08-08 |
Continent | North America |
Location according to | Canadian Geographical Names Data Base |
Georeference remarks | UTM converted to lat-long in GIS. Assumed GPS accuracy |
Verbatim coordinates | NAD83 11U 0652630 E 5872859 N |
Verbatim elevation | 903.0 Supplied as 903 m |
Additional properties
References | https://search.museums.ualberta.ca/12-199870 |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Coordinates converted to WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Decimal latitude/longitude conversion failed | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeference date | Passed |
Show/Hide 7 missing properties | |
Show/Hide 38 tests that have not been run |