Occurrence record: Invertebrate Zoology:976-01171-005
Dataset
Data resource | Royal BC Museum - Invertebrates Collection |
Institution code |
Royal British Columbia Museum
Supplied institution code "RBCM" |
Collection code | Royal British Columbia Museum - Invertebrate Zoology |
Catalog number | 976-01171-005 |
Occurrence ID | 0c3ab14f-5145-41fd-9367-ecec59b73ef6 |
Basis of record | Preserved specimen |
Individual count | 1 |
License | CC-BY Supplied as https://creativecommons.org/licenses/by/4.0/ |
Owner institution code | RBCM |
Rightsholder | Royal BC Museum |
Dataset name | Royal BC Museum - Invertebrates Collection |
Language | en |
Occurrence status | present |
Dataset ID | doi:10.5886/zh7n1e |
Institution ID | http://grbio.org/cool/gayt-20cg |
Collection code | Invertebrate Zoology |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1948-06-05
Supplied date "48-06-05" |
Date precision | Day |
Taxonomy
Scientific name |
Hemigrapsus nudus (Dana, 1851)
Supplied scientific name "Hemigrapsus nudus" |
Taxon rank | species |
Common name | purple shore crab |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order |
Decapoda
Supplied as "Malacostraca" |
Family | Varunidae |
Genus | Hemigrapsus |
Species | Hemigrapsus nudus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Taxonomic status | accepted |
Scientific name authorship | (Dana, 1851) |
Nomenclatural code | ICZN |
Geospatial
Country | Canada |
State / Province | British Columbia |
Locality | Galiano Island; Retreat Cove |
Habitat | Terrestrial/Aquatic: marine |
Latitude | 48.93333333 |
Longitude | -123.5 |
Geodetic datum | EPSG:4326 |
Water body | Strait of Georgia |
Coordinate precision | Unknown |
Georeference sources | Invertebrate Zoology Data Conversion |
Continent | North America |
County | Gulf Islands |
Country code | CA |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced sources | Passed |
Show/Hide 10 missing properties | |
Show/Hide 46 tests that have not been run |