Occurrence record: CMNAV:CMNAV 72652
Dataset
Data resource | Canadian Museum of Nature Bird Collection |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Bird Collection |
Catalog number | CMNAV 72652 |
Occurrence ID | 8168deb8-7175-1754-99bb-b2c65c78c80d |
Basis of record | Preserved specimen |
Preparations | skin |
Collector |
Weir, D. Ron
Supplied as "Weir, Ron D." |
Sex | M? |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/kz82-zrb1 |
Rightsholder | Canadian Museum of Nature |
Dataset name | Bird |
Language | eng |
Bibliographic citation | Dendroica castanea (CMNAV 72652) |
Occurrence remarks | Salvage |
Occurrence status | present |
Dataset ID | https://doi.org/10.15468/ugumqx |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CMNAV |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1981-09-01
Supplied date "1981-09" |
Date precision | Day |
Verbatim event date | 1981-09 |
Taxonomy
Scientific name |
Dendroica castanea (A. Wilson, 1810)
Supplied scientific name "Dendroica castanea" |
Taxon rank | species |
Common name | Bay-breasted Warbler |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Passeriformes |
Family | Parulidae |
Genus | Setophaga |
Species | Dendroica castanea |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Geospatial
Country | Canada |
State / Province | Ontario |
Locality | 2 miles (3 km) west of Bath (approx.) , Lennox-Addington Co., Ontario |
Latitude | 44.183333 |
Longitude | -76.783333 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Location ID | Weir-Bath CMNAV 71711 |
County | Lennox and Addington Co. (ON) |
Municipality | Bath |
Verbatim longitude | 76° 47' 0" W |
Verbatim latitude | 44° 11' 0" N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 12 missing properties | |
Show/Hide 46 tests that have not been run |