Occurrence record: Invertebrate Zoology:988-00154-001
Dataset
Data resource | Royal BC Museum - Invertebrates Collection |
Institution code |
Royal British Columbia Museum
Supplied institution code "RBCM" |
Collection code | Royal British Columbia Museum - Invertebrate Zoology |
Catalog number | 988-00154-001 |
Occurrence ID | 25b59574-dc50-4f40-a9cb-156af767db76 |
Basis of record | Preserved specimen |
Preparations | Specimen Nature: Wet | Preservative: Isopropanol - 60% | Fixative: ethanol - 90% |
Identified by | Ian McTaggart-Cowan |
Identified date | 70-03-22 |
Collector |
Coleman, N. Neville
Supplied as "Neville Coleman" |
Individual count | 1 |
License | CC-BY Supplied as https://creativecommons.org/licenses/by/4.0/ |
Owner institution code | RBCM |
Rightsholder | Royal BC Museum |
Dataset name | Royal BC Museum - Invertebrates Collection |
Language | en |
Occurrence status | present |
Dataset ID | doi:10.5886/zh7n1e |
Institution ID | http://grbio.org/cool/gayt-20cg |
Collection code | Invertebrate Zoology |
Abcd identification qualifier | Not provided |
Date identified | 70-03-22 |
Event
Collecting date |
1970-02-22
Supplied as year:1970 month:02 day:22 |
Date precision | Day |
Verbatim event date | 70-02-22 |
Taxonomy
Scientific name | Lorica volvox (Reeve, 1847) |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Polyplacophora |
Order |
Chitonida
Supplied as "Neoloricata" |
Family |
Loricidae
Supplied as "Mopaliidae" |
Genus | Lorica |
Species | Lorica volvox |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Taxonomic status | accepted |
Scientific name authorship | (Reeve, 1847) |
Nomenclatural code | ICZN |
Geospatial
Country | Australia |
State / Province | New South Wales |
Locality | Australia; New South Wales; Osbourne Shoals: one mile south |
Verbatim locality | one mile south |
Water body | Pacific Ocean |
Minimum depth in meters | 0 |
Maximum depth in meters | 30 |
Georeference sources | Invertebrate Zoology Data Conversion |
Continent | Oceania |
Verbatim depth | 0.0 Supplied as 30 - 0 m |
Country code | AU |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Depth out of range | Passed |
Depth value non-numeric | Passed |
Depth value supplied in feet | Passed |
Min and max depth reversed | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing georeferenced sources | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 8 missing properties | |
Show/Hide 50 tests that have not been run |