Occurrence record: MT:MT00252073
Dataset
Data resource | Marie-Victorin Herbarium - Bryophytes |
Institution code | Supplied institution code "Université de Montréal" |
Catalog number | MT00252073 |
Occurrence ID | 252073 |
Basis of record | Preserved specimen |
Preparations | envelope |
Identified by | Ireland, Robert R. |
Collector |
Brown, S. Margaret
Supplied as "Brown, Margaret S." |
Record number | sn |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | gbif:ih:irn:126533 |
Owner institution code | Marie-Victorin Herbarium (MT) |
Associated references | Fortin, L., Ireland R.R. 1987. Naturaliste Canadien (Rev. Ecol. Syst.) Vol. 114: 225-228. Dicranodontium denudatum (Bryopsida: Dicranaceae) au Québec. |
Rightsholder | Université de Montréal Biodiversity Centre |
Dataset name | Marie-Victorin Herbarium (MT) |
Language | en|fr |
Bibliographic citation | MT00252073 |
Occurrence remarks | 1 caps. |
Occurrence status | present |
Dataset ID | https://data.canadensys.net/ipt/resource.do?r=mt-bryophytes |
Institution ID | http://grbio.org/cool/yf1x-y92r |
Collection code | MT |
Abcd identification qualifier | Not provided |
Identification remarks | Revision by R.R. Ireland, National Herbarium of Canada (CANM), 1986 |
Event
Identification remarks | Revision by R.R. Ireland, National Herbarium of Canada (CANM), 1986 |
Collecting date |
1928-09-15
Supplied as year:1928 month:09 day:15 |
Date precision | Day |
Verbatim event date | 15 sept 1928 |
Taxonomy
Scientific name |
Oncophorus wahlenbergii Bridel, 1826
Supplied scientific name "Oncophorus wahlenbergii Bridel" |
Taxon rank | species |
Common name | Wahlenberg's spur moss |
Kingdom | Plantae |
Phylum | Bryophyta |
Class | Bryopsida |
Order | Dicranales |
Family | Dicranaceae |
Genus | Oncophorus |
Species | Oncophorus wahlenbergii |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Accepted name usage | Oncophorus wahlenbergii Bridel |
Scientific name authorship | Bridel |
Nomenclatural code | ICBN |
Geospatial
Country | Canada |
State / Province | Nova Scotia |
Locality | Jollimore's, Halifax |
Habitat | nil |
Latitude | 44.6294 |
Longitude | -63.6071 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 500.0 |
Georeference sources | Google Map ou Google Earth |
Georeferenced by | Lemenu, Jacqueline |
Georeferenced date | 2017-05-01 |
Continent | North America |
Country code | CA |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Georeferenced after occurrence date | Failed |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 6 missing properties | |
Show/Hide 42 tests that have not been run |