Occurrence record: CMNEN:CMNEN 00002847
Dataset
Data resource | dr79 |
Institution code | Supplied institution code "CMN" |
Catalog number | CMNEN 00002847 |
Occurrence ID | 00f1649b-bf5a-f5a4-c28a-53f643470c20 |
Basis of record |
Preserved specimen
Supplied basis "PRESERVED_SPECIMEN" |
Preparations | pinned |
Collector |
Génier, F. François|Bertrand, I. Isabelle
Supplied as "Génier, François; Bertrand, Isabelle" |
Sex | MALE |
Individual count | 1 |
License | CC_BY_4_0 |
Collection ID | http://grbio.org/cool/5mzz-5v20 |
Rightsholder | Canadian Museum of Nature |
Dataset name | Insect |
Language | eng |
Bibliographic citation | Eurysternus magnus Castelnau, 1840 (CMNEN 00002847) |
Occurrence status | present |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CMNEN |
Abcd identification qualifier | Not provided |
Event
Collecting date |
[date not supplied]
Supplied date "1987-12-02 - 1987-12-06" |
Date precision | Not Supplied |
Verbatim event date | 1987-12-02 - 1987-12-06 |
Taxonomy
Scientific name | Eurysternus magnus Castelnau, 1840 |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family |
Scarabaeidae
Supplied as "Curculionidae" |
Genus | Eurysternus |
Species | Eurysternus magnus |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Taxonomic status | ACCEPTED |
Geospatial
Country | Costa Rica |
State / Province | Puntarenas Prov. |
Locality | Monteverde |
Latitude | 10.316667 |
Longitude | -84.816667 |
Geodetic datum | EPSG:4326 |
Coordinate precision | Unknown |
Location ID | 3001760 |
Country code | CR |
Verbatim elevation | 1700.0 Supplied as 1200-1700 m |
Verbatim longitude | 84° 49' 0" W |
Verbatim latitude | 10° 19' 0" N |
Additional properties
accepted scientific name | Eurysternus magnus Castelnau, 1840 |
accepted taxon key | 4997953 |
class key | 216 |
dataset key | 7086bdef-e377-4ac5-872f-751b1d614ed2 |
family key | 4239 |
gbif id | 1804624569 |
generic name | Eurysternus |
genus key | 1093143 |
has coordinate | true |
has geospatial issues | false |
issue | GEODETIC_DATUM_ASSUMED_WGS84;RECORDED_DATE_INVALID |
kingdom key | 1 |
last crawled | 2020-06-02T10:33:10.647Z |
last interpreted | 2020-06-08T18:03:59.014Z |
last parsed | 2020-06-08T18:03:59.014Z |
order key | 1470 |
phylum key | 54 |
protocol | DWC_ARCHIVE |
publishing country | CA |
repatriated | true |
species key | 4997953 |
taxon key | 4997953 |
Type | PhysicalObject |
verbatim scientific name | Eurysternus magnus Castelnau, 1840 |
Data quality tests
Test name | Result |
Invalid collection date | Failed |
Incomplete collection date | Warning |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 11 missing properties | |
Show/Hide 45 tests that have not been run |