Occurrence record: NFLD:NFLD002876
Dataset
Data resource | dr31 |
Institution code | Supplied institution code "Memorial University of Newfoundland" |
Catalog number | NFLD002876 |
Other catalog numbers | 26568 |
Occurrence ID | 2318b27e-c02d-4411-a7ea-e9c2aca8d001 |
Basis of record | Preserved specimen |
Collector |
Braggins|, J.A.
Supplied as "Braggins, J.E. and Rattenbury, J.A." |
License | http://creativecommons.org/licenses/by-nc/3.0/ |
Collection ID | 7c349005-6228-4153-8ddb-170e6e006efe |
Owner institution code | Memorial University of Newfoundland |
Dataset name | Agnes Marion Ayre Herbarium (NFLD) |
Accessrights | http://creativecommons.org/licenses/by-nc/3.0/ |
Occurrence status | present |
Institution ID | https://www.gbif.org/grscicoll/institution/1ad6c36c-8b72-40d7-934f-97c80c9da31f |
Collection code | NFLD |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1977-03-20
Supplied as year:1977 month:03 day:20 |
Date precision | Day |
Verbatim event date | 20-Mar-77 |
Start day of year | 79 |
Taxonomy
Higher classification | Plantae|Tracheophyta|Equisetopsida|Gentianales|Rubiaceae|Coprosma |
Scientific name | Coprosma J. R. Forst. & G. Forst. |
Taxon rank |
genus
Supplied as "species" |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class |
Magnoliopsida
Supplied as "Equisetopsida" |
Order | Gentianales |
Family | Rubiaceae |
Genus | Coprosma |
Species | Coprosma robusta × propinqua |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | hybrid |
Geospatial
Country | New Zealand |
Locality | Kaiaua coastline, Firth of Thames |
Habitat |
Supplied as "Behind shingle beach - hybrid population" |
Country code | NZ |
Additional properties
References | http://portal.neherbaria.org/portal/collections/individual/index.php?occid=2122807 |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Show/Hide 12 missing properties | |
Show/Hide 56 tests that have not been run |