Occurrence record: LEMQ:LEM0137066
Dataset
Data resource | Lyman Entomological Museum |
Institution code |
McGill University
Supplied institution code "McGill University" |
Collection code | Lyman Entomological Museum |
Catalog number | LEM0137066 |
Other catalog numbers | LEM0137066 |
Occurrence ID | LEM0137066 |
Basis of record | Preserved specimen |
Preparations | Pinned |
Collector |
Wells|Webber
Supplied as "Wells & Webber" |
Individual count | 1 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Collection ID | urn:lsid:biocol.org:col:33700 |
Owner institution code | McGill University |
Rightsholder | McGill University |
Sampling protocol | Malaise trap |
Dataset name | Lyman Entomological Museum (LEMQ) |
Language | en |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/lemq-specimens |
Collection code | LEMQ |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1991-10-30
Supplied date "1991-10-30/1991-12-04" |
Sampling protocol | Malaise trap |
Event date end | 1991-12-04 |
Date precision | Year |
Taxonomy
Scientific name | Metaparaclius australiensis Parent, 1941 |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Diptera |
Family | Dolichopodidae |
Genus | Metaparaclius |
Species | Metaparaclius australiensis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Accepted name usage | Metaparaclius australiensis Parent, 1941 |
Taxonomic status | accepted |
Scientific name authorship | Parent, 1941 |
Nomenclatural code | ICZN |
Geospatial
Country | Australia |
State / Province | Northern Territory |
Locality | Berry Springs |
Habitat |
Supplied as "Monsoon vine forest" |
Continent | Australia |
Country code | AU |
Additional properties
Type | physicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 11 missing properties | |
Show/Hide 52 tests that have not been run |