Occurrence record: VASC:43355
Dataset
Data resource | The Dr. Laurie L. Consaul Herbarium |
Institution code |
University of Western Ontario
Supplied institution code "UWO" |
Collection code | The Dr. Laurie L. Consaul Herbarium |
Catalog number | 43355 |
Occurrence ID | UWO:VASC:43355 |
Basis of record | Preserved specimen |
Identified by | M. J. Oldham |
Identified date | 1993-09-12 |
Collector |
Bowles, M. Jane
Supplied as "Jane M. Bowles" |
Record number | JB/DIN/93.071 |
License | CC-BY Supplied as https://creativecommons.org/licenses/by/4.0/ |
Collection ID | http://grscicoll.org/institution/university-western-ontario |
Owner institution code | University of Western Ontario |
Disposition | in collection |
Rightsholder | University of Western Ontario |
Dataset name | Dr. Laurie L. Consaul Herbarium |
Language | en |
Establishment means | native |
Occurrence status | present |
Dataset ID | doi:10.5886/pqffyi |
Institution ID | http://grscicoll.org/institution/university-western-ontario |
Collection code | VASC |
Abcd identification qualifier | Not provided |
Date identified | 1993-09-12 |
Event
Collecting date |
1993-09-13
Supplied as year:1993 month:09 day:13 |
Date precision | Day |
Verbatim event date | 13 September 1993 |
Taxonomy
Scientific name | Carex cristatella Britton |
Taxon rank | species |
Common name |
crested oval sedge
Supplied common name "carex accrêté | crested sedge | crested oval sedge" |
Kingdom | Plantae |
Phylum | Tracheophyta |
Class |
Liliopsida
Supplied as "Equisetopsida" |
Order | Poales |
Family | Cyperaceae |
Genus | Carex |
Species | Carex cristatella |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Accepted name usage ID | https://data.canadensys.net/vascan/taxon/4825 |
Accepted name usage | Carex cristatella Britton |
Taxonomic status | accepted |
Scientific name authorship | Britton |
Nomenclatural code | ICBN |
Geospatial
Country | Canada |
State / Province | Ontario |
Locality | Delaware. |
Habitat |
Supplied as "Upland, deciduous woodland, mesic sand." |
Verbatim coordinate system | UTM |
Location remarks | 0 |
Continent | North America |
County | Middlesex County |
Verbatim coordinates | UTM: Map 40-I/14 MT 672 523 |
Country code | CA |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Identification date before occurrence date | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Cultivated / escapee | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 9 missing properties | |
Show/Hide 51 tests that have not been run |