Occurrence record: Invertebrate Zoology:988-00095-001
Dataset
Data resource | Royal BC Museum - Invertebrates Collection |
Institution code |
Royal British Columbia Museum
Supplied institution code "RBCM" |
Collection code | Royal British Columbia Museum - Invertebrate Zoology |
Catalog number | 988-00095-001 |
Occurrence ID | 1dd05968-8709-4b87-ab0a-40b4c3b1fac6 |
Basis of record | Preserved specimen |
Preparations | Specimen Nature: Wet | Preservative: Isopropanol - 60% | Fixative: Ethanol - 90% | |
Collector |
Mctaggart-Cowan, I. Ian
Supplied as "Ian McTaggart-Cowan" |
Individual count | 5 |
License | CC-BY Supplied as https://creativecommons.org/licenses/by/4.0/ |
Owner institution code | RBCM |
Rightsholder | Royal BC Museum |
Dataset name | Royal BC Museum - Invertebrates Collection |
Language | en |
Occurrence status | present |
Dataset ID | doi:10.5886/zh7n1e |
Institution ID | http://grbio.org/cool/gayt-20cg |
Collection code | Invertebrate Zoology |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1973-04-20
Supplied date "73-04-20" |
Date precision | Day |
Taxonomy
Scientific name |
Mopalia vespertina (Gould, 1852)
Supplied scientific name "Mopalia vespertina" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Polyplacophora |
Order |
Chitonida
Supplied as "Polyplacophora" |
Family | Mopaliidae |
Genus | Mopalia |
Species | Mopalia vespertina |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Taxonomic status | accepted |
Scientific name authorship | Gould, 1852 |
Nomenclatural code | ICZN |
Geospatial
Country | Canada |
State / Province | British Columbia |
Locality | Galiano Island: north of Montague Harbour |
Habitat | Terrestrial/Aquatic: marine |
Latitude | 48.9 |
Longitude | -123.4166667 |
Geodetic datum | EPSG:4326 |
Verbatim locality | north of Montague Harbour |
Water body | Strait of Georgia |
Coordinate precision | Unknown |
Georeference sources | Invertebrate Zoology Data Conversion |
Continent | North America |
County | Gulf Islands |
Country code | CA |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced sources | Passed |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |