Occurrence record: QFA:QFA0357657
Dataset
Data resource | dr62 |
Institution code | Supplied institution code "Université Laval" |
Catalog number | QFA0357657 |
Occurrence ID | QFA0357657 |
Basis of record | Preserved specimen |
Preparations | mounted |
Identified by | Auclair, Allan |
Collector |
Auclair, A. Allan|Eis, S.
Supplied as "Auclair, Allan; Eis, S." |
Record number | 17454 |
License | http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Collection ID | urn:lsid:biocol.org:col:15846 |
Owner institution code | Université Laval |
Rightsholder | Université Laval |
Dataset name | Herbier Louis-Marie (QFA) - Collection de plantes vasculaires |
Language | fr|en |
Bibliographic citation | Pinus contorta var. latifolia Engelmann (QFA0357657) |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/qfa-vascular-specimens |
Institution ID | 2fd02649-fc08-4957-9ac5-2830e072c097 |
Collection code | QFA |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1963-09-01
Supplied as year:1963 month:09 day:01 |
Date precision | Day |
Verbatim event date | 01 septembre 1963 |
Taxonomy
Scientific name |
Pinus contorta subsp. latifolia (S.Watson) A.E.Murray
Supplied scientific name "Pinus contorta var. latifolia Engelmann" |
Taxon rank |
subspecies
Supplied as "variety" |
Common name | Rocky Mountain lodgepole pine |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Pinophyta" |
Class |
Pinopsida
Supplied as "Coniferopsida" |
Order |
Pinales
Supplied as "Coniferales" |
Family | Pinaceae |
Genus | Pinus |
Species | Pinus contorta |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Infraspecific epithet | latifolia |
Accepted name usage | Pinus contorta var. latifolia Engelmann |
Taxonomic status | accepted |
Scientific name authorship | Engelmann |
Nomenclatural code | ICBN |
Geospatial
Country | Canada |
State / Province | British Columbia |
Locality | Barkerville, along the creek in Spruce-Balsam forest. |
Habitat |
Supplied as "Regrowth of Poplar and Salix along the creek in Spruce-Balsam forest." |
Continent | North America |
Country code | CA |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
First of the month | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the year | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 10 missing properties | |
Show/Hide 54 tests that have not been run |