Occurrence record: Invertebrate Zoology:979-09444-001
Dataset
Data resource | Royal BC Museum - Invertebrates Collection |
Institution code |
Royal British Columbia Museum
Supplied institution code "RBCM" |
Collection code | Royal British Columbia Museum - Invertebrate Zoology |
Catalog number | 979-09444-001 |
Occurrence ID | 3c39e9f4-ce75-43b6-a827-25ff59b807db |
Basis of record | Preserved specimen |
Preparations | Specimen Nature: Dry |
Identified by | Ian McTaggart-Cowan |
Identified date | 79-01-01 |
Collector |
Mctaggart-Cowan, I. Ian
Supplied as "Ian McTaggart-Cowan" |
Individual count | 1 |
License | CC-BY Supplied as https://creativecommons.org/licenses/by/4.0/ |
Owner institution code | RBCM |
Rightsholder | Royal BC Museum |
Sampling protocol | Collection Method: hand caught |
Dataset name | Royal BC Museum - Invertebrates Collection |
Language | en |
Occurrence status | present |
Dataset ID | doi:10.5886/zh7n1e |
Institution ID | http://grbio.org/cool/gayt-20cg |
Collection code | Invertebrate Zoology |
Abcd identification qualifier | Not provided |
Date identified | 79-01-01 |
Identification remarks | IDD: 19790000 |
Event
Identification remarks | IDD: 19790000 |
Collecting date |
1970-03-01
Supplied as year:1970 month:03 day:01 |
Sampling protocol | Collection Method: hand caught |
Date precision | Day |
Verbatim event date | 70-03-01 |
Taxonomy
Scientific name | Haliotis Linnaeus, 1758 |
Taxon rank | genus |
Common name | Abalone |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Gastropoda |
Order | Archaeogastropoda |
Family |
Haliotidae
Supplied as "Haliotididae" |
Genus | Haliotis |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | Linnaeus, 1758 |
Nomenclatural code | ICZN |
Geospatial
Country | Australia |
State / Province | New South Wales |
Locality | Manly; Long Reef: intertidal |
Verbatim locality | intertidal |
Georeference sources | Invertebrate Zoology Data Conversion |
Continent | Oceania |
Country code | AU |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
First of the month | Warning |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the year | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing georeferenced sources | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 9 missing properties | |
Show/Hide 53 tests that have not been run |