Occurrence record: CANL:CANL 10009209
Dataset
Data resource | Canadian Museum of Nature Herbarium |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Herbarium |
Catalog number | CANL 10009209 |
Occurrence ID | 359e434d-0b5e-b5e4-3a8d-9899b457b682 |
Basis of record | Preserved specimen |
Preparations | dry |
Identified by | Brodo, Irwin M. |
Identified date | 2017-04-24 |
Collector |
Haldeman, M. Michael
Supplied as "Haldeman, Michael" |
Record number | 1379 |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/4w1m-4a6d |
Rightsholder | Canadian Museum of Nature |
Dataset name | Lichen |
Language | eng |
Bibliographic citation | Lecanora intumescens (CANL 10009209) |
Occurrence remarks | Epithecium with fine POL+ granules; spores simple, hyaline, 12.2 x 6.2 µm |
Occurrence status | present |
Dataset ID | https://doi.org/10.15468/88qq3e |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CANL |
Abcd identification qualifier | Not provided |
Date identified | 2017-04-24 |
Event
Collecting date | 2016-07-13 |
Date precision | Day |
Verbatim event date | 2016-07-13 |
Taxonomy
Higher classification | Chitinous Fungi; Dikarya; Ascomycota; Pezizomycotina; Lecanoromycetes; Lecanoromycetidae; Lecanorales; Lecanoraceae; Lecanora |
Scientific name |
Lecanora intumescens (Rebent.) Rabenh.
Supplied scientific name "Lecanora intumescens" |
Taxon rank | species |
Kingdom | Fungi |
Phylum | Ascomycota |
Class | Lecanoromycetes |
Order | Lecanorales |
Family | Lecanoraceae |
Genus | Lecanora |
Species | Lecanora intumescens |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | (Rebent.) Rabenh. |
Geospatial
Country | United States |
State / Province | Idaho (State) |
Locality | Selkirk Mountains, north of Upper Priest Lake |
Latitude | 48.803646 |
Longitude | -116.865169 |
Geodetic datum | EPSG:4326 |
Location remarks | Broad marshy stream bottom of Alnus incana, Scirpus and conifers |
Coordinate precision | Unknown |
Location ID | CANL 10009209 |
County | Bonner Co. |
Verbatim elevation | 899.0 Supplied as 899 m |
Verbatim longitude | 116° 51' 54.6084" W |
Verbatim latitude | 48° 48' 13.1256" N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 42 tests that have not been run |