Occurrence record: MT:MT00252100
Dataset
Data resource | Marie-Victorin Herbarium - Bryophytes |
Institution code | Supplied institution code "Université de Montréal" |
Catalog number | MT00252100 |
Occurrence ID | 252100 |
Basis of record | Preserved specimen |
Preparations | envelope |
Identified by | Bastien, Denis |
Identified date | 2016-12-01 |
Collector |
Tater, I. Ioana|Bettez, M. Marie|Favreau, M. Maya
Supplied as "Tater, Ioana; Bettez, Marie; Favreau, Maya" |
Record number | PNL-o-11 |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | gbif:ih:irn:126533 |
Owner institution code | Marie-Victorin Herbarium (MT) |
Rightsholder | Université de Montréal Biodiversity Centre |
Dataset name | Marie-Victorin Herbarium (MT) |
Language | en|fr |
Bibliographic citation | MT00252100 |
Occurrence status | present |
Dataset ID | https://data.canadensys.net/ipt/resource.do?r=mt-bryophytes |
Institution ID | http://grbio.org/cool/yf1x-y92r |
Collection code | MT |
Abcd identification qualifier | Not provided |
Date identified | 2016-12-01 |
Event
Collecting date |
2016-07-19
Supplied as year:2016 month:07 day:19 |
Date precision | Day |
Verbatim event date | 19-07-2016 |
Taxonomy
Scientific name |
Mylia anomala (Hook.) S. Gray
Supplied scientific name "Mylia anomala (Hooker) Gray" |
Taxon rank | species |
Kingdom | Plantae |
Phylum | Marchantiophyta |
Class | Jungermanniopsida |
Order | Jungermanniales |
Family | Myliaceae |
Genus |
Leiomylia
Supplied as "Mylia" |
Species | Mylia anomala |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Accepted name usage | Leiomylia anomala (Hooker) J.J. Engel & Braggins |
Scientific name authorship | (Hooker) Gray |
Nomenclatural code | ICBN |
Geospatial
Country | Canada |
State / Province | Québec |
Locality | Sainte-Croix, Entre le Rang de la Plaine et le 2e Rang Est, vis-à-vis du Relas des Plaines. |
Habitat | Tourbière ombrotrophe à éricacées. |
Latitude | 46.6069639 |
Longitude | -71.6439944 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Coordinate precision | Unknown |
Verbatim SRS | WGS84 |
Continent | North America |
County | Lotbinière |
Municipality | Sainte-Croix |
Country code | CA |
Verbatim longitude | 71° 38' 38.38" |
Verbatim latitude | 46° 36' 25.07" |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 43 tests that have not been run |