Occurrence record: UBCBryophytes:B126475
Dataset
Data resource | University of British Columbia Herbarium - Bryophytes Collection |
Institution code | Supplied institution code "ca.ubc" |
Catalog number | B126475 |
Occurrence ID | 64BC0C11-62C2-A64C-A758-CE1A837137DB |
Basis of record | Preserved specimen |
Preparations | mounted |
Identified by | O. Lee, Apr. /89 |
Collector |
Suksdorf, N. Whilhelm
Supplied as "Whilhelm N. Suksdorf" |
Record number | s.n. |
License | CC0 |
Collection ID | urn:lsid:biocol.org:col:15106 |
Owner institution code | University of British Columbia |
Disposition | in collection |
Rightsholder | University of British Columbia |
Dataset name | University of British Columbia Herbarium (UBC) - Bryophytes Collection |
Language | en |
Accessrights | http://creativecommons.org/publicdomain/zero/1.0/ & http://www.canadensys.net/norms |
Bibliographic citation | Metanecker menziesii (UBC B126475) |
Occurrence remarks | +antitrichia californica sull. |
Occurrence status | present |
Dataset ID | http://dataset.canadensys.net/ubc-bryophytes |
Institution ID | UBC Herbarium |
Collection code | UBCBryophytes |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1892-04-11
Supplied as year:1892 month:04 day:11 |
Verbatim event date | 1892 Apr 11 |
Taxonomy
Scientific name |
Plantae
Supplied scientific name "Metanecker menziesii" |
Taxon rank |
kingdom
Supplied as "species" |
Common name | plants |
Kingdom | Plantae |
Genus | Metanecker |
Species | Metanecker menziesii |
Taxonomic issue | No issues |
Name match metric |
Higher taxon match
The match is based on the higher level classification. |
Name parse type | wellformed |
Nomenclatural code | ICBN |
Geospatial
Country | United States |
State / Province | Washington State |
Locality | klickitat county: white salmon river |
Habitat | on stones and soil |
Latitude | 1.2 |
Longitude | -121.5 |
Geodetic datum |
Supplied datum: "Unknown" |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 11132.0 |
Georeference sources | Verbatim from Collector/Sheet |
Georeferenced by | Crystal Kwong |
Verbatim SRS | Unknown |
Georeferenced date | 2018 |
Country code | US |
Verbatim longitude | 121° 30' W |
Verbatim latitude | ca. 45° 45' N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Collection code not recognised | Failed |
Institution code not recognised | Failed |
Unrecognized geodetic datum | Failed |
Coordinates dont match supplied country | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 6 missing properties | |
Show/Hide 45 tests that have not been run |