Occurrence record: ALTA-VP:142952
Dataset
Data resource | University of Alberta Vascular Plant Herbarium |
Institution code |
University of Alberta Museums
Supplied institution code "University of Alberta Museums" |
Collection code | University of Alberta Vascular Plant Herbarium |
Catalog number | 142952 |
Occurrence ID | urn:catalog:ALTA-VP:142952 |
Basis of record | Preserved specimen |
Preparations | dried and pressed |
Collector |
Macdonald, D. Ian
Supplied as "Macdonald, Ian D." |
Record number | 140904d12 |
Individual count | 1 |
License | CC0 Supplied as http://creativecommons.org/publicdomain/zero/1.0/ |
Collection ID | urn:lsid:biocol.org:col:35062 |
Rightsholder | University of Alberta Museums |
Dataset name | University of Alberta Vascular Plant Herbarium (ALTA-VP) |
Associated taxa | Poa pratensis, Digitaria ischaemum, Chamaecrista fasciculata, Echinochloa crusgalli, Malva species, Polygonum arenastrum, Panicum capillare, Tribulus terrestris, Cenchrus longifolia, Amaranthus rudis |
Bibliographic citation | Verbena bracteata Lag. & Rodr.(ALTA-VP 142952) |
Occurrence remarks | specimen displays root/ stem/ leaves/ vegetative |
Occurrence status | present |
Collection code | ALTA-VP |
Abcd identification qualifier | Not provided |
Event
Collecting date | 2014-09-04 |
Date precision | Day |
Verbatim event date | 2014-09-04 |
Taxonomy
Higher classification | Plantae | Flowering Plants | Eudicots | Lamiales | Verbenaceae | Verbena L. |
Scientific name |
Verbena bracteata Cav.
Supplied scientific name "Verbena bracteata Lag. & Rodr." |
Taxon rank | species |
Kingdom | Plantae |
Phylum |
Tracheophyta
Supplied as "Flowering Plants" |
Class |
Magnoliopsida
Supplied as "Eudicots" |
Order | Lamiales |
Family | Verbenaceae |
Genus |
Verbena
Supplied as "Verbena L." |
Species | Verbena bracteata |
Taxonomic issue | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | wellformed |
Infraspecific epithet | Verbena bracteata Lag. & Rodr. |
Parent name usage | Verbena L. |
Nomenclatural code | ICBN |
Geospatial
Higher geography | North America | United States | South Dakota | Union County |
Country | United States |
State / Province | South Dakota |
Locality | Elk Point |
Habitat | plain; meadow |
Latitude | 42.668889 |
Longitude | -96.664167 |
Geodetic datum |
Supplied datum: "unknown" |
Verbatim locality | USA, South Dakota, Union count: Elk Point, at truck stop along Highway 29. lat./ long 42 40 08 N/ 96 39 51 W. Loam plain lawn and rough fescue meadow, associated with Poa pratensis, Digitaria ischaemum, Chamaecrista fasciculata, Echinochloa crusgalli, Malva species, Polygonum arenastrum, Panicum capillare, Tribulus terrestris, Cenchrus longifolia, Amaranthus rudis |
Coordinate precision | Unknown |
Coordinate uncertainty in meters | 180.0 |
Georeference sources | label information |
Georeferenced by | Fabijan, Dorothy M. |
Verbatim SRS | unknown |
Georeferenced date | 2022-08-24 |
Continent | North America |
County | Union County |
Location according to | Getty Thesaurus of Geographic Names |
Georeference remarks | Verbatim lat-long converted to decimal; unknown datum accuracy 0.15km; Assumed GPS accuracy (post-SA) 0.03km |
Verbatim longitude | 96 39 51 W |
Verbatim latitude | 42 40 08 N |
Additional properties
References | https://search.museums.ualberta.ca/12-200104 |
Data quality tests
Test name | Result |
Georeferenced after occurrence date | Failed |
Unrecognized geodetic datum | Failed |
Occurrence status assumed to be present | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing name of person who georeferenced the occurrence | Passed |
Missing georeferenced sources | Passed |
Missing georeference date | Passed |
Show/Hide 7 missing properties | |
Show/Hide 42 tests that have not been run |