Occurrence record: Invertebrate Zoology:011-00107-010
Dataset
Data resource | Royal BC Museum - Invertebrates Collection |
Institution code |
Royal British Columbia Museum
Supplied institution code "RBCM" |
Collection code | Royal British Columbia Museum - Invertebrate Zoology |
Catalog number | 011-00107-010 |
Occurrence ID | 00009519-eb4d-487e-a03c-830d5871db76 |
Basis of record | Preserved specimen |
Preparations | Specimen Nature: Dry; Tissue | Preparation Notes: Tissue in Ethanol - 95% |
Identified by | Graham Gillespie |
Identified date | 10-01-01 |
Collector |
Norgard, T. Tammy
Supplied as "Tammy Norgard" |
Individual count | 1 |
License | CC-BY Supplied as https://creativecommons.org/licenses/by/4.0/ |
Owner institution code | RBCM |
Field number | OLY2010-019 |
Rightsholder | Royal BC Museum |
Sampling protocol | Collection Method: hand caught | Note: The beach had a large population of Pacific oysters (C. gigas) and Olympia oysters (O. lurida) but ~98% of them were dead. Ten live Olympia oysters were collected for vouchering and DNA analysis. The voucher specimens were collected during a green crab su | Vessel Name: CCGS Vector |
Dataset name | Royal BC Museum - Invertebrates Collection |
Language | en |
Occurrence remarks | tissue - Tissue Vial 569 [Shell And Tissue Sample] |
Occurrence status | present |
Dataset ID | doi:10.5886/zh7n1e |
Institution ID | http://grbio.org/cool/gayt-20cg |
Collection code | Invertebrate Zoology |
Abcd identification qualifier | Not provided |
Date identified | 2001-01-10 Supplied as 10-01-01 |
Event
Field number | OLY2010-019 |
Collecting date |
2010-06-14
Supplied as year:2010 month:06 day:14 |
Sampling protocol | Collection Method: hand caught | Note: The beach had a large population of Pacific oysters (C. gigas) and Olympia oysters (O. lurida) but ~98% of them were dead. Ten live Olympia oysters were collected for vouchering and DNA analysis. The voucher specimens were collected during a green crab su | Vessel Name: CCGS Vector |
Date precision | Day |
Event remarks | DFO Olympia Oyster Study 2010 |
Verbatim event date | 10-06-14 |
Event time | 0745 - 0900 |
Taxonomy
Scientific name | Ostrea lurida Carpenter, 1864 |
Taxon rank | species |
Common name | Olympia oyster |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Bivalvia |
Order | Ostreoida |
Family | Ostreidae |
Genus | Ostrea |
Species | Ostrea lurida |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Taxon remarks | oyster |
Scientific name authorship | Carpenter, 1864 |
Nomenclatural code | ICZN |
Geospatial
Country | Canada |
State / Province | British Columbia |
Locality | Barkley Sound; Cataract Bay: east of Cataract Bay |
Latitude | 49.02125 |
Longitude | -125.2792333 |
Geodetic datum | EPSG:4326 |
Verbatim locality | east of Cataract Bay |
Water body | Barkley Sound |
Coordinate precision | Unknown |
Continent | North America |
County | Vancouver Island |
Country code | CA |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Identification date before occurrence date | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 10 missing properties | |
Show/Hide 45 tests that have not been run |