Occurrence record: CANL:CANL 10006058
Dataset
Data resource | Canadian Museum of Nature Herbarium |
Institution code |
Canadian Museum of Nature
Supplied institution code "CMN" |
Collection code | Canadian Museum of Nature Herbarium |
Catalog number | CANL 10006058 |
Occurrence ID | 47e898c5-95c9-5c94-64b9-eacdd1772474 |
Basis of record | Preserved specimen |
Preparations | dry |
Identified by | Freebury, Colin E. |
Identified date | 2014 |
Collector |
Freebury, E. Colin
Supplied as "Freebury, Colin E." |
Record number | 2193 |
Individual count | 1 |
License | CC-BY Supplied as http://creativecommons.org/licenses/by/4.0/legalcode |
Collection ID | http://grbio.org/cool/4w1m-4a6d |
Rightsholder | Canadian Museum of Nature |
Dataset name | Lichen |
Language | eng |
Bibliographic citation | Physciella chloantha (CANL 10006058) |
Occurrence remarks | Soralia termina |
Occurrence status | present |
Dataset ID | https://doi.org/10.15468/88qq3e |
Institution ID | http://biocol.org/urn:lsid:biocol.org:col:34935 |
Collection code | CANL |
Abcd identification qualifier | Not provided |
Date identified | 2014 |
Event
Collecting date | 2014-04-19 |
Verbatim event date | 2014-04-19 |
Taxonomy
Higher classification | Chitinous Fungi; Dikarya; Ascomycota; Pezizomycotina; Lecanoromycetes; Lecanoromycetidae; Caliciales; Physciaceae; Physciella |
Scientific name |
Physciella chloantha (Ach.) Essl.
Supplied scientific name "Physciella chloantha" |
Taxon rank | species |
Common name | Cryptic rosette lichen |
Kingdom | Fungi |
Phylum | Ascomycota |
Class | Lecanoromycetes |
Order | Teloschistales |
Family | Physciaceae |
Genus | Physciella |
Species | Physciella chloantha |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Scientific name authorship | (Ach.) Essl. |
Geospatial
Country | Canada |
State / Province | Ontario (Prov.) |
Locality | Hog's Back Park. |
Latitude | 45.372556 |
Longitude | -75.693889 |
Geodetic datum | EPSG:4326 |
Location remarks | Mixed forest and grassland. |
Coordinate precision | Unknown |
Location ID | CANL 10006058 |
County | Ottawa (metro) |
Verbatim elevation | 90.0 Supplied as 90 m |
Verbatim longitude | 75° 41' 38" W |
Verbatim latitude | 45° 22' 21.2" N |
Additional properties
Type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Altitude out of range | Passed |
Altitude value non-numeric | Passed |
Altitude value supplied in feet | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Show/Hide 9 missing properties | |
Show/Hide 46 tests that have not been run |