id	locationID	locality	countryCode	occurrenceStatus
acrobeloides_apiculatus	ISO3166-2:CA-NS	Nova Scotia	CA	present
acrobeloides_apiculatus	ISO3166-2:CA-ON	Ontario	CA	present
acrobeloides_apiculatus	ISO3166-2:CA-QC	Quebec	CA	present
acrobeloides_nanus	ISO3166-2:CA-NS	Nova Scotia	CA	present
acrobeloides_nanus	ISO3166-2:CA-ON	Ontario	CA	present
acrobeloides_nanus	ISO3166-2:CA-QC	Quebec	CA	present
adorus_tenuis	ISO3166-2:CA-NB	New Brunswick	CA	present
amplimerlinius_amplus	ISO3166-2:CA-NL	Newfoundland and Labrador	CA	present
amplimerlinius_amplus	ISO3166-2:CA-ON	Ontario	CA	present
amplimerlinius_amplus	ISO3166-2:CA-QC	Quebec	CA	present
anaplectus_porosus	ISO3166-2:CA-NS	Nova Scotia	CA	present
aphelenchoides_arcticus	ISO3166-2:CA-NT	Northwest Territories	CA	present
aphelenchoides_bicaudatus	ISO3166-2:CA-NB	New Brunswick	CA	present
aphelenchoides_cyrtus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
aphelenchoides_fragariae	ISO3166-2:CA-ON	Ontario	CA	present
aphelenchoides_limberi	ISO3166-2:CA-BC	British Columbia	CA	present
aphelenchoides_limberi	ISO3166-2:CA-ON	Ontario	CA	present
aphelenchoides_parietinus	ISO3166-2:CA-BC	British Columbia	CA	present
aphelenchoides_parietinus	ISO3166-2:CA-ON	Ontario	CA	present
aphelenchoides_parietinus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
aphelenchoides_parietinus	ISO3166-2:CA-QC	Quebec	CA	present
aphelenchoides_ritzemabosi	ISO3166-2:CA-BC	British Columbia	CA	present
aphelenchoides_ritzemabosi	ISO3166-2:CA-ON	Ontario	CA	present
aphelenchoides_saprophilus	ISO3166-2:CA-ON	Ontario	CA	present
aphelenchoides_saprophilus	ISO3166-2:CA-QC	Quebec	CA	present
aphelenchoides_subtenuis	ISO3166-2:CA-ON	Ontario	CA	present
aphelenchoides_subtenuis	ISO3166-2:CA-SK	Saskatchewan	CA	present
aphelenchus_avenae	ISO3166-2:CA-AB	Alberta	CA	present
aphelenchus_avenae	ISO3166-2:CA-BC	British Columbia	CA	present
aphelenchus_avenae	ISO3166-2:CA-MB	Manitoba	CA	present
aphelenchus_avenae	ISO3166-2:CA-NS	Nova Scotia	CA	present
aphelenchus_avenae	ISO3166-2:CA-ON	Ontario	CA	present
aphelenchus_avenae	ISO3166-2:CA-PE	Prince Edward Island	CA	present
aphelenchus_avenae	ISO3166-2:CA-QC	Quebec	CA	present
aphelenchus_avenae	ISO3166-2:CA-SK	Saskatchewan	CA	present
arctidorylaimus_arcticus	ISO3166-2:CA-NT	Northwest Territories	CA	present
arctidorylaimus_arcticus	ISO3166-2:CA-YT	Yukon Territory	CA	present
atylenchus_decalineatus	ISO3166-2:CA-NL	Newfoundland and Labrador	CA	present
axonolaimus_interrogativus	ISO3166-2:CA-NB	New Brunswick	CA	present
bakernema_inaequale	ISO3166-2:CA-NB	New Brunswick	CA	present
bakernema_inaequale	ISO3166-2:CA-NS	Nova Scotia	CA	present
bakernema_inaequale	ISO3166-2:CA-ON	Ontario	CA	present
bakernema_inaequale	ISO3166-2:CA-QC	Quebec	CA	present
bastiania_gracilis	ISO3166-2:CA-NT	Northwest Territories	CA	present
bathylaimus_australis	ISO3166-2:CA-NB	New Brunswick	CA	present
bathylaimus_hamatus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
bathylaimus_stenolaimus	ISO3166-2:CA-NB	New Brunswick	CA	present
butlerius_canadensis	ISO3166-2:CA-QC	Quebec	CA	present
cactodera_cacti	ISO3166-2:CA-MB	Manitoba	CA	present
cactodera_cacti	ISO3166-2:CA-NL	Newfoundland and Labrador	CA	present
cactodera_cacti	ISO3166-2:CA-QC	Quebec	CA	present
cactodera_weissi	ISO3166-2:CA-BC	British Columbia	CA	present
cactodera_weissi	ISO3166-2:CA-MB	Manitoba	CA	present
cactodera_weissi	ISO3166-2:CA-ON	Ontario	CA	present
cactodera_weissi	ISO3166-2:CA-SK	Saskatchewan	CA	present
calligyrus_stokesi	ISO3166-2:CA-NB	New Brunswick	CA	present
capitomermis_micropeos	ISO3166-2:CA-NT	Northwest Territories	CA	present
cephalenchus_hexalineatus	ISO3166-2:CA-ON	Ontario	CA	present
chromadora_nudicapitata	ISO3166-2:CA-NS	Nova Scotia	CA	present
chromadorina_germanica	ISO3166-2:CA-BC	British Columbia	CA	present
chromadorina_germanica	ISO3166-2:CA-NS	Nova Scotia	CA	present
chronogaster_longicollis	ISO3166-2:CA-NS	Nova Scotia	CA	present
coslenchus_assamensis	ISO3166-2:CA-QC	Quebec	CA	present
criconema_annuliferum	ISO3166-2:CA-BC	British Columbia	CA	present
criconema_crotaloides	ISO3166-2:CA-BC	British Columbia	CA	present
criconema_crotaloides	ISO3166-2:CA-ON	Ontario	CA	present
criconema_demani	ISO3166-2:CA-NL	Newfoundland and Labrador	CA	present
criconema_demani	ISO3166-2:CA-ON	Ontario	CA	present
criconema_jaejuense	ISO3166-2:CA-AB	Alberta	CA	present
criconema_longulum	ISO3166-2:CA-BC	British Columbia	CA	present
criconema_longulum	ISO3166-2:CA-NB	New Brunswick	CA	present
criconema_longulum	ISO3166-2:CA-NL	Newfoundland and Labrador	CA	present
criconema_longulum	ISO3166-2:CA-ON	Ontario	CA	present
criconema_longulum	ISO3166-2:CA-QC	Quebec	CA	present
criconema_mutabile	ISO3166-2:CA-ON	Ontario	CA	present
criconema_petasum	ISO3166-2:CA-QC	Quebec	CA	present
criconema_sphagni	ISO3166-2:CA-NB	New Brunswick	CA	present
criconema_sphagni	ISO3166-2:CA-NL	Newfoundland and Labrador	CA	present
criconema_sphagni	ISO3166-2:CA-NS	Nova Scotia	CA	present
criconema_sphagni	ISO3166-2:CA-ON	Ontario	CA	present
criconema_sphagni	ISO3166-2:CA-PE	Prince Edward Island	CA	present
criconema_sphagni	ISO3166-2:CA-QC	Quebec	CA	present
crossonema_capitospinosum	ISO3166-2:CA-ON	Ontario	CA	present
cuticonema_vivipara	ISO3166-2:CA-ON	Ontario	CA	present
cylindrolaimus_communis	ISO3166-2:CA-QC	Quebec	CA	present
cylindrolaimus_melancholicus	ISO3166-2:CA-BC	British Columbia	CA	present
cylindrolaimus_melancholicus	ISO3166-2:CA-NT	Northwest Territories	CA	present
cylindrolaimus_melancholicus	ISO3166-2:CA-ON	Ontario	CA	present
cylindrolaimus_melancholicus	ISO3166-2:CA-QC	Quebec	CA	present
cylindrolaimus_obtusus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
discolaimus_major	ISO3166-2:CA-AB	Alberta	CA	present
ditylenchus_myceliophagus	ISO3166-2:CA-BC	British Columbia	CA	present
ditylenchus_myceliophagus	ISO3166-2:CA-QC	Quebec	CA	present
dolichodera_fluvialis	ISO3166-2:CA-QC	Quebec	CA	present
dolichodorus_heterocephalus	ISO3166-2:CA-NS	Nova Scotia	CA	present
dolichodorus_heterocephalus	ISO3166-2:CA-QC	Quebec	CA	present
enoplus_anisospiculus	ISO3166-2:CA-BC	British Columbia	CA	present
enoplus_communis	ISO3166-2:CA-NB	New Brunswick	CA	present
enoplus_communis	ISO3166-2:CA-NS	Nova Scotia	CA	present
ereptonema_fimbriatum	ISO3166-2:CA-ON	Ontario	CA	present
ethmolaimus_pratensis	ISO3166-2:CA-NT	Northwest Territories	CA	present
euteratocephalus_palustris	ISO3166-2:CA-NB	New Brunswick	CA	present
euteratocephalus_palustris	ISO3166-2:CA-NS	Nova Scotia	CA	present
eutylenchus_excretorius	ISO3166-2:CA-QC	Quebec	CA	present
gastromermis_deltensis	ISO3166-2:CA-MB	Manitoba	CA	present
gastromermis_leptopeos	ISO3166-2:CA-YT	Yukon Territory	CA	present
gastromermis_pachopeos	ISO3166-2:CA-NT	Northwest Territories	CA	present
gastromermis_plethelos	ISO3166-2:CA-YT	Yukon Territory	CA	present
geocenamus_arcticus	ISO3166-2:CA-NT	Northwest Territories	CA	present
geocenamus_longus	ISO3166-2:CA-NT	Northwest Territories	CA	present
geocenamus_longus	ISO3166-2:CA-ON	Ontario	CA	present
geocenamus_longus	ISO3166-2:CA-QC	Quebec	CA	present
geocenamus_longus	ISO3166-2:CA-SK	Saskatchewan	CA	present
hadrodenus_megacondylus	ISO3166-2:CA-NT	Northwest Territories	CA	present
haliplectus_bickneri	ISO3166-2:CA-NB	New Brunswick	CA	present
haliplectus_pellucidus	ISO3166-2:CA-NB	New Brunswick	CA	present
helicotylenchus_amplius	ISO3166-2:CA-QC	Quebec	CA	present
helicotylenchus_californicus	ISO3166-2:CA-ON	Ontario	CA	present
helicotylenchus_cornurus	ISO3166-2:CA-AB	Alberta	CA	present
helicotylenchus_cornurus	ISO3166-2:CA-BC	British Columbia	CA	present
helicotylenchus_cornurus	ISO3166-2:CA-QC	Quebec	CA	present
helicotylenchus_cornurus	ISO3166-2:CA-SK	Saskatchewan	CA	present
helicotylenchus_digonicus	ISO3166-2:CA-AB	Alberta	CA	present
helicotylenchus_digonicus	ISO3166-2:CA-BC	British Columbia	CA	present
helicotylenchus_digonicus	ISO3166-2:CA-MB	Manitoba	CA	present
helicotylenchus_digonicus	ISO3166-2:CA-ON	Ontario	CA	present
helicotylenchus_digonicus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
helicotylenchus_digonicus	ISO3166-2:CA-QC	Quebec	CA	present
helicotylenchus_dihystera	ISO3166-2:CA-AB	Alberta	CA	present
helicotylenchus_dihystera	ISO3166-2:CA-NS	Nova Scotia	CA	present
helicotylenchus_dihystera	ISO3166-2:CA-ON	Ontario	CA	present
helicotylenchus_dihystera	ISO3166-2:CA-PE	Prince Edward Island	CA	present
helicotylenchus_erythrinae	ISO3166-2:CA-SK	Saskatchewan	CA	present
helicotylenchus_hydrophilus	ISO3166-2:CA-NS	Nova Scotia	CA	present
helicotylenchus_leiocephalus	ISO3166-2:CA-AB	Alberta	CA	present
helicotylenchus_leiocephalus	ISO3166-2:CA-MB	Manitoba	CA	present
helicotylenchus_leiocephalus	ISO3166-2:CA-ON	Ontario	CA	present
helicotylenchus_leiocephalus	ISO3166-2:CA-SK	Saskatchewan	CA	present
helicotylenchus_phalerus	ISO3166-2:CA-AB	Alberta	CA	present
helicotylenchus_pseudorobustus	ISO3166-2:CA-BC	British Columbia	CA	present
helicotylenchus_pseudorobustus	ISO3166-2:CA-MB	Manitoba	CA	present
helicotylenchus_pseudorobustus	ISO3166-2:CA-NL	Newfoundland and Labrador	CA	present
helicotylenchus_pseudorobustus	ISO3166-2:CA-NS	Nova Scotia	CA	present
helicotylenchus_pseudorobustus	ISO3166-2:CA-ON	Ontario	CA	present
helicotylenchus_pseudorobustus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
helicotylenchus_pseudorobustus	ISO3166-2:CA-QC	Quebec	CA	present
helicotylenchus_spitsbergensis	ISO3166-2:CA-BC	British Columbia	CA	present
helicotylenchus_spitsbergensis	ISO3166-2:CA-NS	Nova Scotia	CA	present
helicotylenchus_spitsbergensis	ISO3166-2:CA-SK	Saskatchewan	CA	present
helicotylenchus_teleductus	ISO3166-2:CA-ON	Ontario	CA	present
helicotylenchus_teleductus	ISO3166-2:CA-QC	Quebec	CA	present
helicotylenchus_urobelus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
helicotylenchus_varicaudatus	ISO3166-2:CA-ON	Ontario	CA	present
hemicycliophora_minora	ISO3166-2:CA-AB	Alberta	CA	present
hemicycliophora_minora	ISO3166-2:CA-NS	Nova Scotia	CA	present
hemicycliophora_minora	ISO3166-2:CA-ON	Ontario	CA	present
hemicycliophora_minora	ISO3166-2:CA-QC	Quebec	CA	present
hemicycliophora_similis	ISO3166-2:CA-ON	Ontario	CA	present
hemicycliophora_uniformis	ISO3166-2:CA-AB	Alberta	CA	present
hemicycliophora_uniformis	ISO3166-2:CA-NL	Newfoundland and Labrador	CA	present
hemicycliophora_uniformis	ISO3166-2:CA-NS	Nova Scotia	CA	present
hemicycliophora_uniformis	ISO3166-2:CA-ON	Ontario	CA	present
hemicycliophora_uniformis	ISO3166-2:CA-QC	Quebec	CA	present
hemicycliophora_vidua	ISO3166-2:CA-ON	Ontario	CA	present
hemicycliophora_vidua	ISO3166-2:CA-QC	Quebec	CA	present
heterodera_avenae	ISO3166-2:CA-BC	British Columbia	CA	present
heterodera_avenae	ISO3166-2:CA-NL	Newfoundland and Labrador	CA	present
heterodera_avenae	ISO3166-2:CA-ON	Ontario	CA	present
heterodera_avenae	ISO3166-2:CA-PE	Prince Edward Island	CA	present
heterodera_canadensis	ISO3166-2:CA-QC	Quebec	CA	present
heterodera_carotae	ISO3166-2:CA-ON	Ontario	CA	present
heterodera_cruciferae	ISO3166-2:CA-NB	New Brunswick	CA	present
heterodera_cruciferae	ISO3166-2:CA-ON	Ontario	CA	present
heterodera_fici	ISO3166-2:CA-ON	Ontario	CA	present
heterodera_glycines	ISO3166-2:CA-AB	Alberta	CA	present
heterodera_glycines	ISO3166-2:CA-ON	Ontario	CA	present
heterodera_humuli	ISO3166-2:CA-BC	British Columbia	CA	present
heterodera_schachtii	ISO3166-2:CA-AB	Alberta	CA	present
heterodera_schachtii	ISO3166-2:CA-NL	Newfoundland and Labrador	CA	present
heterodera_schachtii	ISO3166-2:CA-ON	Ontario	CA	present
heterodera_schachtii	ISO3166-2:CA-PE	Prince Edward Island	CA	present
heterodera_schachtii	ISO3166-2:CA-QC	Quebec	CA	present
heterodera_schachtii	ISO3166-2:CA-SK	Saskatchewan	CA	present
heterodera_trifolii	ISO3166-2:CA-AB	Alberta	CA	present
heterodera_trifolii	ISO3166-2:CA-BC	British Columbia	CA	present
heterodera_trifolii	ISO3166-2:CA-NL	Newfoundland and Labrador	CA	present
heterodera_trifolii	ISO3166-2:CA-ON	Ontario	CA	present
heterodera_trifolii	ISO3166-2:CA-PE	Prince Edward Island	CA	present
heterodera_trifolii	ISO3166-2:CA-QC	Quebec	CA	present
hirschmanniella_anchoryzae	ISO3166-2:CA-QC	Quebec	CA	present
hirschmanniella_gracilis	ISO3166-2:CA-ON	Ontario	CA	present
hirschmanniella_mucronata	ISO3166-2:CA-QC	Quebec	CA	present
hirschmanniella_pisquidensis	ISO3166-2:CA-PE	Prince Edward Island	CA	present
hoplolaimus_galeatus	ISO3166-2:CA-MB	Manitoba	CA	present
hoplolaimus_galeatus	ISO3166-2:CA-NB	New Brunswick	CA	present
hoplolaimus_galeatus	ISO3166-2:CA-NS	Nova Scotia	CA	present
hoplolaimus_galeatus	ISO3166-2:CA-ON	Ontario	CA	present
hoplolaimus_indicus	ISO3166-2:CA-AB	Alberta	CA	present
hoplolaimus_indicus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
hydromermis_churchillensis	ISO3166-2:CA-MB	Manitoba	CA	present
hydromermis_conopophaga	ISO3166-2:CA-MB	Manitoba	CA	present
hydromermis_conopophaga	ISO3166-2:CA-NT	Northwest Territories	CA	present
hydromermis_macrospiculatus	ISO3166-2:CA-NT	Northwest Territories	CA	present
hydromermis_palustris	ISO3166-2:CA-MB	Manitoba	CA	present
hypodontolaimus_reversus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
ironus_sphincterus	ISO3166-2:CA-QC	Quebec	CA	present
ironus_terranovus	ISO3166-2:CA-NL	Newfoundland and Labrador	CA	present
judonchulus_recessus	ISO3166-2:CA-ON	Ontario	CA	present
lindseyus_costatus	ISO3166-2:CA-QC	Quebec	CA	present
lobocriconema_thornei	ISO3166-2:CA-QC	Quebec	CA	present
longidorus_breviannulatus	ISO3166-2:CA-ON	Ontario	CA	present
longidorus_diadecturus	ISO3166-2:CA-ON	Ontario	CA	present
longidorus_elongatus	ISO3166-2:CA-BC	British Columbia	CA	present
longidorus_elongatus	ISO3166-2:CA-ON	Ontario	CA	present
longidorus_elongatus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
longidorus_elongatus	ISO3166-2:CA-QC	Quebec	CA	present
macrolaimus_canadensis	ISO3166-2:CA-QC	Quebec	CA	present
meloidogyne_aquatilis	ISO3166-2:CA-QC	Quebec	CA	present
meloidogyne_arenaria	ISO3166-2:CA-BC	British Columbia	CA	present
meloidogyne_arenaria	ISO3166-2:CA-MB	Manitoba	CA	present
meloidogyne_arenaria	ISO3166-2:CA-ON	Ontario	CA	present
meloidogyne_arenaria	ISO3166-2:CA-QC	Quebec	CA	present
meloidogyne_graminis	ISO3166-2:CA-ON	Ontario	CA	present
meloidogyne_hapla	ISO3166-2:CA-AB	Alberta	CA	present
meloidogyne_hapla	ISO3166-2:CA-BC	British Columbia	CA	present
meloidogyne_hapla	ISO3166-2:CA-MB	Manitoba	CA	present
meloidogyne_hapla	ISO3166-2:CA-NS	Nova Scotia	CA	present
meloidogyne_hapla	ISO3166-2:CA-ON	Ontario	CA	present
meloidogyne_hapla	ISO3166-2:CA-PE	Prince Edward Island	CA	present
meloidogyne_hapla	ISO3166-2:CA-QC	Quebec	CA	present
meloidogyne_incognita	ISO3166-2:CA-AB	Alberta	CA	present
meloidogyne_incognita	ISO3166-2:CA-BC	British Columbia	CA	present
meloidogyne_incognita	ISO3166-2:CA-MB	Manitoba	CA	present
meloidogyne_incognita	ISO3166-2:CA-NS	Nova Scotia	CA	present
meloidogyne_incognita	ISO3166-2:CA-ON	Ontario	CA	present
meloidogyne_incognita	ISO3166-2:CA-QC	Quebec	CA	present
meloidogyne_incognita	ISO3166-2:CA-SK	Saskatchewan	CA	present
meloidogyne_javanica	ISO3166-2:CA-AB	Alberta	CA	present
meloidogyne_javanica	ISO3166-2:CA-BC	British Columbia	CA	present
meloidogyne_javanica	ISO3166-2:CA-ON	Ontario	CA	present
meloidogyne_microtyla	ISO3166-2:CA-ON	Ontario	CA	present
meloidogyne_naasi	ISO3166-2:CA-ON	Ontario	CA	present
meloidogyne_sewelli	ISO3166-2:CA-QC	Quebec	CA	present
mermis_nigrescens	ISO3166-2:CA-BC	British Columbia	CA	present
mermis_nigrescens	ISO3166-2:CA-NS	Nova Scotia	CA	present
mermis_nigrescens	ISO3166-2:CA-ON	Ontario	CA	present
mermis_nigrescens	ISO3166-2:CA-QC	Quebec	CA	present
mesocriconema_axeste	ISO3166-2:CA-BC	British Columbia	CA	present
mesocriconema_axeste	ISO3166-2:CA-NB	New Brunswick	CA	present
mesocriconema_axeste	ISO3166-2:CA-NS	Nova Scotia	CA	present
mesocriconema_axeste	ISO3166-2:CA-ON	Ontario	CA	present
mesocriconema_parareedi	ISO3166-2:CA-QC	Quebec	CA	present
mesocriconema_xenoplax	ISO3166-2:CA-AB	Alberta	CA	present
mesocriconema_xenoplax	ISO3166-2:CA-BC	British Columbia	CA	present
mesocriconema_xenoplax	ISO3166-2:CA-MB	Manitoba	CA	present
mesocriconema_xenoplax	ISO3166-2:CA-NB	New Brunswick	CA	present
mesocriconema_xenoplax	ISO3166-2:CA-NS	Nova Scotia	CA	present
mesocriconema_xenoplax	ISO3166-2:CA-ON	Ontario	CA	present
mesocriconema_xenoplax	ISO3166-2:CA-PE	Prince Edward Island	CA	present
mesocriconema_xenoplax	ISO3166-2:CA-QC	Quebec	CA	present
microlaimus_arcticus	ISO3166-2:CA-NT	Northwest Territories	CA	present
mononchoides_andersoni	ISO3166-2:CA-QC	Quebec	CA	present
mononchus_superbus	ISO3166-2:CA-YT	Yukon Territory	CA	present
mononchus_truncatus	ISO3166-2:CA-AB	Alberta	CA	present
mononchus_truncatus	ISO3166-2:CA-BC	British Columbia	CA	present
mononchus_truncatus	ISO3166-2:CA-MB	Manitoba	CA	present
mononchus_truncatus	ISO3166-2:CA-NL	Newfoundland and Labrador	CA	present
mononchus_truncatus	ISO3166-2:CA-NT	Northwest Territories	CA	present
mononchus_truncatus	ISO3166-2:CA-ON	Ontario	CA	present
mononchus_truncatus	ISO3166-2:CA-QC	Quebec	CA	present
mononchus_truncatus	ISO3166-2:CA-YT	Yukon Territory	CA	present
mylonchulus_brachyuris	ISO3166-2:CA-QC	Quebec	CA	present
mylonchulus_lacustris	ISO3166-2:CA-QC	Quebec	CA	present
mylonchulus_solus	ISO3166-2:CA-QC	Quebec	CA	present
mylonchulus_subtenuis	ISO3166-2:CA-AB	Alberta	CA	present
mylonchulus_subtenuis	ISO3166-2:CA-ON	Ontario	CA	present
mylonchulus_subtenuis	ISO3166-2:CA-QC	Quebec	CA	present
nagelus_leptus	ISO3166-2:CA-AB	Alberta	CA	present
nagelus_leptus	ISO3166-2:CA-BC	British Columbia	CA	present
nagelus_leptus	ISO3166-2:CA-NT	Northwest Territories	CA	present
nagelus_leptus	ISO3166-2:CA-ON	Ontario	CA	present
nagelus_leptus	ISO3166-2:CA-SK	Saskatchewan	CA	present
neomesomermis_flumenalis	ISO3166-2:CA-NT	Northwest Territories	CA	present
neomesomermis_leptoderos	ISO3166-2:CA-YT	Yukon Territory	CA	present
neomesomermis_welchi	ISO3166-2:CA-NT	Northwest Territories	CA	present
neomesomermis_yukonensis	ISO3166-2:CA-NT	Northwest Territories	CA	present
nothotylenchus_acris	ISO3166-2:CA-MB	Manitoba	CA	present
nothotylenchus_acris	ISO3166-2:CA-NT	Northwest Territories	CA	present
nothotylenchus_acris	ISO3166-2:CA-PE	Prince Edward Island	CA	present
nothotylenchus_acris	ISO3166-2:CA-SK	Saskatchewan	CA	present
nothotylenchus_attenuatus	ISO3166-2:CA-NT	Northwest Territories	CA	present
nothotylenchus_danubialis	ISO3166-2:CA-NT	Northwest Territories	CA	present
ogma_cobbi	ISO3166-2:CA-NB	New Brunswick	CA	present
ogma_cobbi	ISO3166-2:CA-ON	Ontario	CA	present
ogma_cobbi	ISO3166-2:CA-QC	Quebec	CA	present
ogma_seymouri	ISO3166-2:CA-BC	British Columbia	CA	present
ogma_seymouri	ISO3166-2:CA-NB	New Brunswick	CA	present
ogma_seymouri	ISO3166-2:CA-NL	Newfoundland and Labrador	CA	present
ogma_seymouri	ISO3166-2:CA-NS	Nova Scotia	CA	present
ogma_seymouri	ISO3166-2:CA-ON	Ontario	CA	present
oncholaimus_skawensis	ISO3166-2:CA-BC	British Columbia	CA	present
oxydirus_oxycephalus	ISO3166-2:CA-NB	New Brunswick	CA	present
panagrellus_redivivus	ISO3166-2:CA-MB	Manitoba	CA	present
panagrellus_redivivus	ISO3166-2:CA-ON	Ontario	CA	present
panagrolaimus_subelongatus	ISO3166-2:CA-BC	British Columbia	CA	present
panagrolaimus_subelongatus	ISO3166-2:CA-SK	Saskatchewan	CA	present
paractinolaimus_longidrilus	ISO3166-2:CA-YT	Yukon Territory	CA	present
paractinolaimus_spanithelus	ISO3166-2:CA-NT	Northwest Territories	CA	present
paractinolaimus_spanithelus	ISO3166-2:CA-YT	Yukon Territory	CA	present
paracyatholaimus_intermedius	ISO3166-2:CA-NB	New Brunswick	CA	present
paramononchus_arcticus	ISO3166-2:CA-NL	Newfoundland and Labrador	CA	present
paramononchus_arcticus	ISO3166-2:CA-NT	Northwest Territories	CA	present
paraplectonema_canadianum	ISO3166-2:CA-ON	Ontario	CA	present
paratrichodorus_pachydermus	ISO3166-2:CA-ON	Ontario	CA	present
paratylenchus_aciculus	ISO3166-2:CA-MB	Manitoba	CA	present
paratylenchus_aciculus	ISO3166-2:CA-ON	Ontario	CA	present
paratylenchus_aciculus	ISO3166-2:CA-QC	Quebec	CA	present
paratylenchus_aculentus	ISO3166-2:CA-BC	British Columbia	CA	present
paratylenchus_aculentus	ISO3166-2:CA-QC	Quebec	CA	present
paratylenchus_audriellus	ISO3166-2:CA-ON	Ontario	CA	present
paratylenchus_brevihastus	ISO3166-2:CA-ON	Ontario	CA	present
paratylenchus_brevihastus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
paratylenchus_hamatus	ISO3166-2:CA-AB	Alberta	CA	present
paratylenchus_hamatus	ISO3166-2:CA-BC	British Columbia	CA	present
paratylenchus_hamatus	ISO3166-2:CA-MB	Manitoba	CA	present
paratylenchus_hamatus	ISO3166-2:CA-NB	New Brunswick	CA	present
paratylenchus_hamatus	ISO3166-2:CA-ON	Ontario	CA	present
paratylenchus_hamatus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
paratylenchus_hamatus	ISO3166-2:CA-QC	Quebec	CA	present
paratylenchus_hamatus	ISO3166-2:CA-SK	Saskatchewan	CA	present
paratylenchus_labiosus	ISO3166-2:CA-AB	Alberta	CA	present
paratylenchus_labiosus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
paratylenchus_microdorus	ISO3166-2:CA-NS	Nova Scotia	CA	present
paratylenchus_microdorus	ISO3166-2:CA-ON	Ontario	CA	present
paratylenchus_microdorus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
paratylenchus_microdorus	ISO3166-2:CA-QC	Quebec	CA	present
paratylenchus_neoprojectus	ISO3166-2:CA-AB	Alberta	CA	present
paratylenchus_neoprojectus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
paratylenchus_neoprojectus	ISO3166-2:CA-QC	Quebec	CA	present
paratylenchus_projectus	ISO3166-2:CA-AB	Alberta	CA	present
paratylenchus_projectus	ISO3166-2:CA-BC	British Columbia	CA	present
paratylenchus_projectus	ISO3166-2:CA-MB	Manitoba	CA	present
paratylenchus_projectus	ISO3166-2:CA-NB	New Brunswick	CA	present
paratylenchus_projectus	ISO3166-2:CA-NS	Nova Scotia	CA	present
paratylenchus_projectus	ISO3166-2:CA-ON	Ontario	CA	present
paratylenchus_projectus	ISO3166-2:CA-PE	Prince Edward Island	CA	present
paratylenchus_projectus	ISO3166-2:CA-QC	Quebec	CA	present
paratylenchus_projectus	ISO3166-2:CA-SK	Saskatchewan	CA	present
paratylenchus_robustus	ISO3166-2:CA-ON	Ontario	CA	present
paratylenchus_tateae	ISO3166-2:CA-AB	Alberta	CA	present
paratylenchus_tateae	ISO3166-2:CA-ON	Ontario	CA	present
paratylenchus_tateae	ISO3166-2:CA-PE	Prince Edward Island	CA	present
paratylenchus_tateae	ISO3166-2:CA-QC	Quebec	CA	present
paratylenchus_tenuicaudatus	ISO3166-2:CA-MB	Manitoba	CA	present
paratylenchus_tenuicaudatus	ISO3166-2:CA-ON	Ontario	CA	present
paratylenchus_tenuicaudatus	ISO3166-2:CA-QC	Quebec	CA	present
paratylenchus_variabilis	ISO3166-2:CA-BC	British Columbia	CA	present
paratylenchus_variabilis	ISO3166-2:CA-ON	Ontario	CA	present
paratylenchus_veruculatus	ISO3166-2:CA-BC	British Columbia	CA	present
pelodera_punctata	ISO3166-2:CA-ON	Ontario	CA	present
pelodera_punctata	ISO3166-2:CA-QC	Quebec	CA	present
pelodera_strongyloides	ISO3166-2:CA-NS	Nova Scotia	CA	present
plectus_amorphotelus	ISO3166-2:CA-NB	New Brunswick	CA	present
plectus_cirratus	ISO3166-2:CA-NT	Northwest Territories	CA	present
plectus_longicaudatus	ISO3166-2:CA-NB	New Brunswick	CA	present
plectus_rhizophilus	ISO3166-2:CA-ON	Ontario	CA	present
plectus_spicacaudatus	ISO3166-2:CA-QC	Quebec	CA	present
plectus_varians	ISO3166-2:CA-QC	Quebec	CA	present
pratylenchoides_bacilisemenus	ISO3166-2:CA-AB	Alberta	CA	present
pratylenchoides_bacilisemenus	ISO3166-2:CA-BC	British Columbia	CA	present
pratylenchoides_bacilisemenus	ISO3166-2:CA-SK	Saskatchewan	CA	present
pratylenchus_brachyurus	ISO3166-2:CA-ON	Ontario	CA	present
pratylenchus_crenatus	ISO3166-2:CA-BC	British Columbia	CA	present
pratylenchus_crenatus	ISO3166-2:CA-NB	New Brunswick	CA	present
pratylenchus_crenatus	ISO3166-2:CA-NS	Nova Scotia	CA	present
