id	institutionCode	ownerInstitutionCode	eventID	eventDate	samplingProtocol	sampleSizeValue	sampleSizeUnit	country	countryCode	locality	decimalLatitude	decimalLongitude
2021_MDN	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_MDN	2021-08-10	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Stoneham-et-Tewkesbury	46.963	-71.388
2021_SAV	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_SAV	2021-08-10	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Levis	46.6333	-71.2872
2021_BFC	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_BFC	2021-08-20	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Montreal	45.505	-73.7088
2021_SBL1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_SBL1	2021-08-20	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Saint-Hippolyte	45.9744	-74.0203
2021_SBL2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_SBL2	2021-08-31	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Saint-Hippolyte	45.9744	-74.0203
2021_HAM	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_HAM	2021-08-04 or 2021-08-27	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Ottawa	45.3911	-75.7408
2021_DAM	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_DAM	2021-08-26	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Ottawa	45.2933	-75.8231
2021_KSR	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_KSR	2021-08-14	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	King	44.0297	-79.5286
2021_YCP	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_YCP	2021-08-14	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Toronto	43.6827	-79.3838
2021_TCS	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_TCS	2021-08-15	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Toronto	43.7011	-79.3288
2021_MAI1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_MAI1	2021-08-10	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Quebec	46.8383	-71.2116
2021_MAI2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_MAI2	2021-08-25	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Quebec	46.8383	-71.2116
2021_SAU	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_SAU	2021-08-10	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Quebec	46.81	-71.3163
2021_GAT1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_GAT1	2021-08-04	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Chelsea	45.4741	-75.7986
2021_GAT2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_GAT2	2021-08-27	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Chelsea	45.4741	-75.7986
2021_RIV	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_RIV	2021-08-26	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Ottawa	45.4297	-75.6705
2021_BER	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_BER	2021-08-20	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Laval	45.6514	-73.753
2021_OKA	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2021_OKA	2021-08-20	entomological net - 2 persons - 20 minutes uninterrupted	20	minute	Canada	CA	Oka	45.482778	-74.035556
2022_RIV1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_RIV1	2022-08-19	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Ottawa	45.4297	-75.6705
2022_RIV2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_RIV2	2022-09-01	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Ottawa	45.4297	-75.6705
2022_DAM1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_DAM1	2022-09-01	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Ottawa	45.2933	-75.8231
2022_DAM2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_DAM2	2022-09-08	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Ottawa	45.2933	-75.8231
2022_SCK	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_SCK	2022-08-24	entomological net - 20 minutes interrupted at each specimen capture am by two persons, 20 minutes interrupted at each specimen capture pm by one person	40	minute	Canada	CA	Halton Hills	43.703056	-79.964444
2022_MAI1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_MAI1	2022-08-16	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Quebec	46.8383	-71.2116
2022_MAI2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_MAI2	2022-09-05	entomological net - 1 person - 40 minutes interrupted at each specimen capture	40	minute	Canada	CA	Quebec	46.8383	-71.2116
2022_SAU1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_SAU1	2022-08-16	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Quebec	46.81	-71.3163
2022_SAU2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_SAU2	2022-09-05	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Quebec	46.81	-71.3163
2022_TCS1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_TCS1	2022-08-23	entomological net - 1 person - 40 minutes interrupted at each specimen capture	40	minute	Canada	CA	Toronto	43.7011	-79.3288
2022_TCS2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_TCS2	2022-08-25	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Toronto	43.7011	-79.3288
2022_YCP1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_YCP1	2022-08-23	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Toronto	43.6827	-79.3838
2022_YCP2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_YCP2	2022-08-25	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Toronto	43.6827	-79.3838
2022_BFC	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_BFC	2022-08-28 or 2022-09-09	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Montreal	45.505	-73.7088
2022_BER1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_BER1	2022-08-28	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Laval	45.6514	-73.753
2022_BER2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_BER2	2022-09-07	entomological net -1 person - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Laval	45.6514	-73.753
2022_MIR1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_MIR1	2022-08-13	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Mirabel	45.6831	-74.213
2022_MIR2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_MIR2	2022-08-28	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Mirabel	45.6831	-74.213
2022_SBL1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_SBL1	2022-08-28	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Saint-Hippolyte	45.9744	-74.0203
2022_SBL2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_SBL2	2022-09-07	entomological net - 1 person - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Saint-Hippolyte	45.9744	-74.0203
2022_GAT1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_GAT1	2022-08-19	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Chelsea	45.4741	-75.7986
2022_GAT2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_GAT2	2022-09-01	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Chelsea	45.4741	-75.7986
2022_HAM1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_HAM1	2022-08-19	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Ottawa	45.3911	-75.7408
2022_HAM2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_HAM2	2022-09-01	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Ottawa	45.3911	-75.7408
2022_MDN1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_MDN1	2022-08-16	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Stoneham-et-Tewkesbury	46.963	-71.388
2022_MDN2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_MDN2	2022-09-05	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Stoneham-et-Tewkesbury	46.963	-71.388
2022_SAV1	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_SAV1	2022-08-16	entomological net - 2 persons - 20 minutes interrupted at each specimen capture	20	minute	Canada	CA	Levis	46.6333	-71.2872
2022_SAV2	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_SAV2	2022-09-05	entomological net - 1 person - 40 minutes interrupted at each specimen capture	20	minute	Canada	CA	Levis	46.6333	-71.2872
2022_KSR	Université de Montréal Biodiversity Centre	Université de Montréal Biodiversity Centre	2022_KSR	2022-08-24	entomological net - 20 minutes interrupted at each specimen capture am by one person, 20 minutes interrupted at each specimen capture pm by two persons	40	minute	Canada	CA	King	44.0297	-79.5286
