id	license	institutionID	datasetID	institutionCode	datasetName	eventID	eventDate	habitat	samplingProtocol	sampleSizeValue	sampleSizeUnit	eventRemarks	locationID	country	stateProvince	municipality	locality	decimalLatitude	decimalLongitude	geodeticDatum	coordinateUncertaintyInMeters
CP0	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP0	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Site-level inventory of species observed within plot but outside sampled quadrats; assigned minimal cover bin in source data where applicable.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
CP01	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP01	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
CP02	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP02	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
CP03	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP03	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
CP04	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP04	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
CP05	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP05	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
CP06	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP06	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
CP07	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP07	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
CP08	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP08	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
CP09	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP09	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
CP10	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP10	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
CP11	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP11	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
CP12	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP12	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
CP13	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP13	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
CP14	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP14	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
CP15	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	CP15	2020-06-01	tallgrass prairie creation on clay substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	CP	Canada	Ontario	Hamilton	Created Prairie sampling site, McMaster Forest, Hamilton	43.2463	-79.9524	WGS84	50
HCA0	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA0	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Site-level inventory of species observed within plot but outside sampled quadrats; assigned minimal cover bin in source data where applicable.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
HCA01	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA01	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
HCA02	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA02	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
HCA03	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA03	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
HCA04	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA04	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
HCA05	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA05	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
HCA06	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA06	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
HCA07	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA07	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
HCA08	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA08	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
HCA09	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA09	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
HCA10	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA10	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
HCA11	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA11	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
HCA12	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA12	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
HCA13	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA13	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
HCA14	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA14	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
HCA15	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	HCA15	2020-06-01	old field meadow dominated by non-native grasses and goldenrod	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	HCA	Canada	Ontario	Hamilton	HCA Meadow sampling site, Ancaster, Hamilton	43.216	-80.0174	WGS84	50
OA0	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA0	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Site-level inventory of species observed within plot but outside sampled quadrats; assigned minimal cover bin in source data where applicable.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
OA01	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA01	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
OA02	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA02	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
OA03	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA03	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
OA04	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA04	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
OA05	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA05	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
OA06	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA06	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
OA07	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA07	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
OA08	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA08	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
OA09	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA09	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
OA10	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA10	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
OA11	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA11	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
OA12	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA12	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
OA13	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA13	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
OA14	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA14	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
OA15	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	OA15	2020-06-01	sparsely vegetated old field with non-native grasses	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	OA	Canada	Ontario	Hamilton	Old Field Adjacent sampling site, McMaster Forest, Hamilton	43.2484	-79.9496	WGS84	50
ON0	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	ON0	2020-06-01	dense old field vegetation on loam substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Site-level inventory of species observed within plot but outside sampled quadrats; assigned minimal cover bin in source data where applicable.	ON	Canada	Ontario	Hamilton	Old Field North sampling site, McMaster Forest, Hamilton	43.2515	-79.9465	WGS84	50
ON01	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	ON01	2020-06-01	dense old field vegetation on loam substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	ON	Canada	Ontario	Hamilton	Old Field North sampling site, McMaster Forest, Hamilton	43.2515	-79.9465	WGS84	50
ON02	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	ON02	2020-06-01	dense old field vegetation on loam substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	ON	Canada	Ontario	Hamilton	Old Field North sampling site, McMaster Forest, Hamilton	43.2515	-79.9465	WGS84	50
ON03	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	ON03	2020-06-01	dense old field vegetation on loam substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	ON	Canada	Ontario	Hamilton	Old Field North sampling site, McMaster Forest, Hamilton	43.2515	-79.9465	WGS84	50
ON04	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	ON04	2020-06-01	dense old field vegetation on loam substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	ON	Canada	Ontario	Hamilton	Old Field North sampling site, McMaster Forest, Hamilton	43.2515	-79.9465	WGS84	50
ON05	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	ON05	2020-06-01	dense old field vegetation on loam substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	ON	Canada	Ontario	Hamilton	Old Field North sampling site, McMaster Forest, Hamilton	43.2515	-79.9465	WGS84	50
ON06	CC-BY 4.0	https://ror.org/02fa3aq29	doi:10.5886/dn5lei	McMJ	Vegetation composition of prairie creation, old-field, and meadow sites in Hamilton, Ontario (2020)	ON06	2020-06-01	dense old field vegetation on loam substrate	quadrat vegetation survey (Pfister cover-class estimates); sample 0 = within-plot inventory outside quadrats	1	square meter	Quadrat within 50 by 50 m plot.	ON	Canada	Ontario	Hamilton	Old Field North sampling site, McMaster Forest, Hamilton	43.2515	-79.9465	WGS84	50
