Hosted resources available through this IPT
Follow our 7-step guide to publish your own dataset on this repository.
| Logo | Name | Organisation | Type | Subtype | Records | Last modified | Last publication |
|---|---|---|---|---|---|---|---|
| Cercle des mycologues de Montréal Fungarium (CMMF) | Université de Montréal Biodiversity Centre | Occurrence | Specimen | 4,101 | 2013-01-22 | 2012-12-05 | |
| Database of Vascular Plants of Canada (VASCAN) | Université de Montréal Biodiversity Centre | Checklist | Regional inventory | 26,690 | 2013-03-13 | 2013-03-13 | |
| Distribution Data for Megachile chomskyi | Université de Montréal Biodiversity Centre | Occurrence | Specimen | 19 | 2013-04-08 | 2013-04-08 | |
| E. C. Smith Herbarium (ACAD) | Acadia University | Occurrence | Specimen | 54,179 | 2013-01-22 | 2012-12-05 | |
| Green Plant Herbarium (TRT) | Royal Ontario Museum | Occurrence | Specimen | 79,670 | 2013-04-04 | 2013-04-04 | |
| Harriet Irving Botanical Gardens (HIBG) | Acadia University | Occurrence | Specimen | 9,349 | 2013-01-22 | 2012-12-05 | |
| Herbier Louis-Marie (QFA) - Collection de plantes vasculaires | Université Laval | Occurrence | Specimen | 65,486 | 2013-04-04 | 2013-04-04 | |
| Inventory of the Marie-Victorin Herbarium (MT) | Not registered | Occurrence | Specimen | 22,298 | 2013-01-22 | 2013-01-09 | |
| Jardin botanique de Montréal (JBM) | Jardin Botanique de Montréal | Occurrence | Specimen | 24,583 | 2013-04-04 | 2013-04-04 | |
| Lyman Entomological Museum (LEMQ) | McGill University | Occurrence | Specimen | 251,573 | 2013-04-04 | 2013-04-04 | |
| Marie-Victorin Herbarium (MT) | Université de Montréal Biodiversity Centre | Occurrence | Specimen | 140,775 | 2013-04-04 | 2013-04-04 | |
| Ouellet-Robert entomological collection (QMOR) | Université de Montréal Biodiversity Centre | Occurrence | Specimen | 38,295 | 2013-01-22 | 2012-12-05 | |
| Royal Ontario Museum Fungarium (TRTC) | Royal Ontario Museum | Occurrence | Specimen | 11,129 | 2013-04-04 | 2013-04-04 | |
| TRTE Herbarium (TRTE) | University of Toronto Mississauga | Occurrence | Specimen | 10,928 | 2013-01-22 | 2012-12-05 | |
| University of British Columbia Herbarium (UBC) - Algae Collection | University of British Columbia | Occurrence | Specimen | 72,256 | 2013-02-20 | 2013-02-20 | |
| University of British Columbia Herbarium (UBC) - Fungi Collection | University of British Columbia | Occurrence | Specimen | 23,007 | 2013-04-04 | 2013-04-04 | |
| University of British Columbia Herbarium (UBC) - Vascular Plant Collection | University of British Columbia | Occurrence | Specimen | 163,501 | 2013-02-20 | 2013-02-20 | |
| University of Manitoba Herbarium (WIN) - Vascular Plant Collection | University of Manitoba | Occurrence | Specimen | 15,382 | 2013-05-01 | 2013-04-04 | |
| Wildlife Sightings | Wildlife Sightings | Occurrence | Observation | 1,185 | 2012-12-05 | 2012-10-29 |
The most recently updated resources are also available as an RSS feed.
.